← Back to tournamentvs
Pakistan
164/9
England
166/8
England won by 2 wickets
ICC Men's T20 World Cup · Match 45 · 24 February 2026 · Pallekele International Cricket Stadium, Kandy
Innings 1
Pakistan
164/9
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | lbw b J Overton | 63 | 45 | 7 | 2 | 140.0 |
| Saim Ayub | c JG Bethell b JC Archer | 7 | 7 | 1 | 0 | 100.0 |
| Agha Salman | c J Overton b LA Dawson | 5 | 6 | 1 | 0 | 83.3 |
| Babar Azam | b J Overton | 25 | 24 | 2 | 0 | 104.2 |
| Fakhar Zaman | c LA Dawson b AU Rashid | 25 | 16 | 2 | 2 | 156.3 |
| Shadab Khan | run out (JC Buttler, JG Bethell) | 23 | 11 | 4 | 0 | 209.1 |
| Usman Khan | c J Overton b LA Dawson | 8 | 5 | 0 | 1 | 160.0 |
| Mohammad Nawaz | lbw b LA Dawson | 0 | 1 | 0 | 0 | 0.0 |
| Shaheen Shah Afridi | c SM Curran b JC Archer | 2 | 3 | 0 | 0 | 66.7 |
| Salman Mirza | not out | 2 | 3 | 0 | 0 | 66.7 |
| Extras (b 0, lb 0, w 3, nb 1, p 0) | 4 | |||||
| Total | 164/9 (20.0 ov) | |||||
Fall of wickets: 14-1 (Saim Ayub, 2.1) · 27-2 (Agha Salman, 3.3) · 73-3 (Babar Azam, 10.5) · 122-4 (Sahibzada Farhan, 15.4) · 132-5 (Fakhar Zaman, 16.3) · 146-6 (Usman Khan, 17.4) · 146-7 (Mohammad Nawaz, 17.5) · 149-8 (Shaheen Shah Afridi, 18.3) · 164-9 (Shadab Khan, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JC Archer | 4.0 | 0 | 32 | 2 | 8.00 |
Jamie Overton | 3.0 | 0 | 26 | 2 | 8.67 |
| LA Dawson | 4.0 | 0 | 24 | 3 | 6.00 |
| SM Curran | 3.0 | 0 | 24 | 0 | 8.00 |
| AU Rashid | 4.0 | 0 | 31 | 1 | 7.75 |
Will Jacks | 2.0 | 0 | 27 | 0 | 13.50 |
Innings 2
England
166/8
19.1 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PD Salt | c Usman Khan b Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 0.0 |
Jos Buttler | c Usman Khan b Shaheen Shah Afridi | 2 | 3 | 0 | 0 | 66.7 |
| HC Brook | b Shaheen Shah Afridi | 100 | 51 | 10 | 4 | 196.1 |
Jacob Bethell | c Sahibzada Farhan b Shaheen Shah Afridi | 8 | 10 | 1 | 0 | 80.0 |
| T Banton | c Usman Khan b Usman Tariq | 2 | 6 | 0 | 0 | 33.3 |
| SM Curran | c Mohammad Nawaz b Usman Tariq | 16 | 15 | 1 | 0 | 106.7 |
Will Jacks | b Mohammad Nawaz | 28 | 23 | 1 | 2 | 121.7 |
Jamie Overton | st Usman Khan b Mohammad Nawaz | 0 | 3 | 0 | 0 | 0.0 |
| LA Dawson | not out | 1 | 1 | 0 | 0 | 100.0 |
| JC Archer | not out | 5 | 2 | 1 | 0 | 250.0 |
| Extras (b 0, lb 1, w 3, nb 0, p 0) | 4 | |||||
| Total | 166/8 (19.1 ov) | |||||
Fall of wickets: 0-1 (PD Salt, 0.1) · 17-2 (JC Buttler, 2.3) · 35-3 (JG Bethell, 4.5) · 58-4 (T Banton, 7.1) · 103-5 (SM Curran, 11.5) · 155-6 (HC Brook, 17.0) · 160-7 (WG Jacks, 18.1) · 161-8 (J Overton, 18.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4.0 | 0 | 30 | 4 | 7.50 |
| Salman Mirza | 3.1 | 0 | 26 | 0 | 8.21 |
| Saim Ayub | 2.0 | 0 | 21 | 0 | 10.50 |
| Mohammad Nawaz | 3.0 | 0 | 26 | 2 | 8.67 |
| Shadab Khan | 3.0 | 0 | 31 | 0 | 10.33 |
| Usman Tariq | 4.0 | 0 | 31 | 2 | 7.75 |




