← Back to tournamentvs
Papua New Guinea
136/8
West Indies
137/5
West Indies won by 5 wickets
ICC Men's T20 World Cup · Match 2 · 2 June 2024 · Providence Stadium, Guyana, Providence
Innings 1
Papua New Guinea
136/8
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TP Ura | c N Pooran b R Shepherd | 2 | 5 | 0 | 0 | 40.0 |
| A Vala | c RL Chase b AS Joseph | 21 | 22 | 2 | 1 | 95.5 |
| L Siaka | b AJ Hosein | 1 | 2 | 0 | 0 | 50.0 |
| S Bau | b AS Joseph | 50 | 43 | 6 | 1 | 116.3 |
| H Hiri | c R Powell b G Motie | 2 | 6 | 0 | 0 | 33.3 |
| CJA Amini | c N Pooran b AD Russell | 12 | 14 | 0 | 0 | 85.7 |
| K Doriga | not out | 27 | 18 | 3 | 0 | 150.0 |
| CA Soper | b AD Russell | 10 | 9 | 1 | 0 | 111.1 |
| KV Morea | not out | 2 | 2 | 0 | 0 | 100.0 |
| Extras (b 0, lb 1, w 7, nb 1, p 0) | 9 | |||||
| Total | 136/8 (20.0 ov) | |||||
Fall of wickets: 5-1 (TP Ura, 1.5) · 7-2 (L Siaka, 2.1) · 34-3 (A Vala, 6.0) · 50-4 (H Hiri, 8.5) · 94-5 (CJA Amini, 15.0) · 98-6 (S Bau, 16.3) · 122-7 (CA Soper, 19.0) · 130-8 (A Nao, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AJ Hosein | 3.0 | 0 | 9 | 1 | 3.00 |
| R Shepherd | 3.0 | 0 | 23 | 1 | 7.67 |
| AD Russell | 3.0 | 0 | 19 | 2 | 6.33 |
| RL Chase | 4.0 | 0 | 26 | 0 | 6.50 |
| AS Joseph | 4.0 | 0 | 34 | 2 | 8.50 |
| G Motie | 3.0 | 0 | 24 | 1 | 8.00 |
Innings 2
West Indies
137/5
19.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BA King | c L Siaka b A Vala | 34 | 29 | 7 | 0 | 117.2 |
| J Charles | lbw b A Nao | 0 | 1 | 0 | 0 | 0.0 |
| N Pooran | c TP Ura b J Kariko | 27 | 27 | 1 | 2 | 100.0 |
| RL Chase | not out | 42 | 27 | 4 | 2 | 155.6 |
| R Powell | c K Doriga b CA Soper | 15 | 14 | 2 | 0 | 107.1 |
| SE Rutherford | c K Doriga b A Vala | 2 | 7 | 0 | 0 | 28.6 |
| AD Russell | not out | 15 | 9 | 0 | 1 | 166.7 |
| Extras (b 0, lb 2, w 0, nb 0, p 0) | 2 | |||||
| Total | 137/5 (19.0 ov) | |||||
Fall of wickets: 8-1 (J Charles, 1.1) · 61-2 (N Pooran, 8.1) · 63-3 (BA King, 9.5) · 85-4 (R Powell, 14.0) · 97-5 (SE Rutherford, 16.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KV Morea | 3.0 | 0 | 30 | 0 | 10.00 |
| A Nao | 2.0 | 1 | 9 | 1 | 4.50 |
| CA Soper | 3.0 | 0 | 19 | 1 | 6.33 |
| S Bau | 1.0 | 0 | 18 | 0 | 18.00 |
| J Kariko | 4.0 | 0 | 17 | 1 | 4.25 |
| A Vala | 4.0 | 1 | 28 | 2 | 7.00 |
| CJA Amini | 2.0 | 0 | 14 | 0 | 7.00 |
