← Back to tournamentvs
Netherlands
91/9
Pakistan
95/4
Pakistan won by 6 wickets
ICC Men's T20 World Cup · Match 29 · 30 October 2022 · Perth Stadium, Perth
Innings 1
Netherlands
91/9
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SJ Myburgh | c Mohammad Wasim b Shaheen Shah Afridi | 6 | 11 | 1 | 0 | 54.5 |
| MP O'Dowd | lbw b Shadab Khan | 8 | 13 | 0 | 0 | 61.5 |
| BFW de Leede | not out | 6 | 16 | 1 | 0 | 37.5 |
| TLW Cooper | c Mohammad Wasim b Shadab Khan | 1 | 2 | 0 | 0 | 50.0 |
| CN Ackermann | lbw b Shadab Khan | 27 | 27 | 2 | 0 | 100.0 |
| SA Edwards | c Iftikhar Ahmed b Naseem Shah | 15 | 20 | 1 | 0 | 75.0 |
| RE van der Merwe | b Haris Rauf | 5 | 6 | 0 | 0 | 83.3 |
| TJG Pringle | b Mohammad Wasim | 5 | 8 | 0 | 0 | 62.5 |
| LV van Beek | not out | 6 | 9 | 0 | 0 | 66.7 |
| FJ Klaassen | b Mohammad Wasim | 0 | 1 | 0 | 0 | 0.0 |
| PA van Meekeren | run out (Mohammad Rizwan, Shadab Khan) | 7 | 7 | 0 | 0 | 100.0 |
| Extras (b 0, lb 3, w 2, nb 0, p 0) | 5 | |||||
| Total | 91/9 (20.0 ov) | |||||
Fall of wickets: 7-1 (SJ Myburgh, 2.2) · 19-2 (TLW Cooper, 6.1) · 26-3 (MP O'Dowd, 8.1) · 61-4 (CN Ackermann, 14.2) · 69-5 (SA Edwards, 15.3) · 73-6 (RE van der Merwe, 16.3) · 81-7 (TJG Pringle, 18.2) · 81-8 (FJ Klaassen, 18.3) · 91-9 (PA van Meekeren, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4.0 | 0 | 19 | 1 | 4.75 |
| Naseem Shah | 4.0 | 0 | 11 | 1 | 2.75 |
| Mohammad Wasim | 3.0 | 0 | 15 | 2 | 5.00 |
| Haris Rauf | 3.0 | 0 | 10 | 1 | 3.33 |
| Shadab Khan | 4.0 | 0 | 22 | 3 | 5.50 |
| Mohammad Nawaz | 2.0 | 0 | 11 | 0 | 5.50 |
Innings 2
Pakistan
95/4
13.5 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Rizwan | c SA Edwards b PA van Meekeren | 49 | 39 | 5 | 0 | 125.6 |
| Babar Azam | run out (RE van der Merwe) | 4 | 5 | 1 | 0 | 80.0 |
| Fakhar Zaman | c SA Edwards b BD Glover | 20 | 16 | 3 | 0 | 125.0 |
| Shan Masood | c PA van Meekeren b BD Glover | 12 | 16 | 0 | 0 | 75.0 |
| Iftikhar Ahmed | not out | 6 | 5 | 1 | 0 | 120.0 |
| Shadab Khan | not out | 4 | 2 | 1 | 0 | 200.0 |
| Extras (b 0, lb 0, w 0, nb 0, p 0) | 0 | |||||
| Total | 95/4 (13.5 ov) | |||||
Fall of wickets: 16-1 (Babar Azam, 2.0) · 53-2 (Fakhar Zaman, 7.1) · 83-3 (Mohammad Rizwan, 12.1) · 91-4 (Shan Masood, 13.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| FJ Klaassen | 3.0 | 0 | 26 | 0 | 8.67 |
| PA van Meekeren | 4.0 | 0 | 19 | 1 | 4.75 |
| BD Glover | 2.5 | 0 | 22 | 2 | 7.76 |
| TJG Pringle | 1.0 | 0 | 12 | 0 | 12.00 |
| LV van Beek | 2.0 | 0 | 9 | 0 | 4.50 |
| RE van der Merwe | 1.0 | 0 | 7 | 0 | 7.00 |
