← Back to tournamentvs
Pakistan
185/9
South Africa
108/9
Pakistan won by 33 runs
ICC Men's T20 World Cup · Match 36 · 3 November 2022 · Sydney Cricket Ground, Sydney
Innings 1
Pakistan
185/9
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Rizwan | b WD Parnell | 4 | 4 | 1 | 0 | 100.0 |
| Babar Azam | c K Rabada b L Ngidi | 6 | 15 | 0 | 0 | 40.0 |
| Mohammad Haris | lbw b A Nortje | 28 | 11 | 2 | 3 | 254.6 |
| Shan Masood | c T Bavuma b A Nortje | 2 | 6 | 0 | 0 | 33.3 |
| Iftikhar Ahmed | c RR Rossouw b K Rabada | 51 | 35 | 3 | 2 | 145.7 |
| Mohammad Nawaz | lbw b T Shamsi | 28 | 22 | 4 | 1 | 127.3 |
| Shadab Khan | c T Stubbs b A Nortje | 52 | 22 | 3 | 4 | 236.4 |
| Mohammad Wasim | c T Bavuma b A Nortje | 0 | 1 | 0 | 0 | 0.0 |
| Naseem Shah | not out | 5 | 3 | 0 | 0 | 166.7 |
| Haris Rauf | run out (T Bavuma, H Klaasen) | 3 | 2 | 0 | 0 | 150.0 |
| Extras (b 0, lb 1, w 4, nb 1, p 0) | 6 | |||||
| Total | 185/9 (20.0 ov) | |||||
Fall of wickets: 4-1 (Mohammad Rizwan, 0.4) · 38-2 (Mohammad Haris, 4.4) · 40-3 (Babar Azam, 5.2) · 43-4 (Shan Masood, 6.3) · 95-5 (Mohammad Nawaz, 13.0) · 177-6 (Shadab Khan, 18.5) · 177-7 (Mohammad Wasim, 19.0) · 177-8 (Iftikhar Ahmed, 19.1) · 185-9 (Haris Rauf, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| WD Parnell | 4.0 | 0 | 31 | 1 | 7.75 |
Kagiso Rabada | 4.0 | 0 | 44 | 1 | 11.00 |
| L Ngidi | 4.0 | 0 | 32 | 1 | 8.00 |
| A Nortje | 4.0 | 0 | 41 | 4 | 10.25 |
| T Shamsi | 4.0 | 0 | 36 | 1 | 9.00 |
Innings 2
South Africa
108/9
14.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| T Bavuma | c Mohammad Rizwan b Shadab Khan | 36 | 19 | 4 | 1 | 189.5 |
| Q de Kock | c Mohammad Haris b Shaheen Shah Afridi | 0 | 5 | 0 | 0 | 0.0 |
| RR Rossouw | c Naseem Shah b Shaheen Shah Afridi | 7 | 6 | 0 | 1 | 116.7 |
| AK Markram | b Shadab Khan | 20 | 14 | 4 | 0 | 142.9 |
Heinrich Klaasen | c Mohammad Wasim b Shaheen Shah Afridi | 15 | 9 | 3 | 0 | 166.7 |
| T Stubbs | c Mohammad Nawaz b Naseem Shah | 18 | 18 | 0 | 1 | 100.0 |
| WD Parnell | lbw b Mohammad Wasim | 3 | 4 | 0 | 0 | 75.0 |
Kagiso Rabada | run out (Mohammad Nawaz, Haris Rauf) | 1 | 2 | 0 | 0 | 50.0 |
| A Nortje | c Mohammad Haris b Haris Rauf | 1 | 5 | 0 | 0 | 20.0 |
| L Ngidi | not out | 4 | 1 | 1 | 0 | 400.0 |
| T Shamsi | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras (b 0, lb 0, w 2, nb 0, p 0) | 2 | |||||
| Total | 108/9 (14.0 ov) | |||||
Fall of wickets: 1-1 (Q de Kock, 1.0) · 16-2 (RR Rossouw, 2.4) · 65-3 (T Bavuma, 7.1) · 66-4 (AK Markram, 7.3) · 94-5 (H Klaasen, 10.5) · 99-6 (WD Parnell, 11.5) · 101-7 (T Stubbs, 12.4) · 103-8 (K Rabada, 13.2) · 103-9 (A Nortje, 13.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 3.0 | 0 | 14 | 3 | 4.67 |
| Naseem Shah | 3.0 | 0 | 19 | 1 | 6.33 |
| Haris Rauf | 3.0 | 0 | 44 | 1 | 14.67 |
| Mohammad Wasim | 2.0 | 0 | 13 | 1 | 6.50 |
| Shadab Khan | 2.0 | 0 | 16 | 2 | 8.00 |
| Mohammad Nawaz | 1.0 | 0 | 2 | 0 | 2.00 |


