← Back to tournamentvs
New Zealand
152/4
Pakistan
153/3
Pakistan won by 7 wickets
ICC Men's T20 World Cup · 9 November 2022 · Sydney Cricket Ground, Sydney
Innings 1
New Zealand
152/4
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Finn Allen | lbw b Shaheen Shah Afridi | 4 | 3 | 1 | 0 | 133.3 |
| DP Conway | run out (Shadab Khan) | 21 | 20 | 3 | 0 | 105.0 |
| KS Williamson | b Shaheen Shah Afridi | 46 | 42 | 1 | 1 | 109.5 |
| GD Phillips | c & b Mohammad Nawaz | 6 | 8 | 1 | 0 | 75.0 |
| DJ Mitchell | not out | 53 | 35 | 3 | 1 | 151.4 |
| JDS Neesham | not out | 16 | 12 | 1 | 0 | 133.3 |
| Extras (b 2, lb 4, w 0, nb 0, p 0) | 6 | |||||
| Total | 152/4 (20.0 ov) | |||||
Fall of wickets: 4-1 (FH Allen, 0.3) · 38-2 (DP Conway, 6.0) · 49-3 (GD Phillips, 8.0) · 117-4 (KS Williamson, 16.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4.0 | 0 | 24 | 2 | 6.00 |
| Naseem Shah | 4.0 | 0 | 30 | 0 | 7.50 |
| Haris Rauf | 4.0 | 0 | 32 | 0 | 8.00 |
| Mohammad Wasim | 2.0 | 0 | 15 | 0 | 7.50 |
| Shadab Khan | 4.0 | 0 | 33 | 0 | 8.25 |
| Mohammad Nawaz | 2.0 | 0 | 12 | 1 | 6.00 |
Innings 2
Pakistan
153/3
19.1 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Rizwan | c GD Phillips b TA Boult | 57 | 43 | 5 | 0 | 132.6 |
| Babar Azam | c DJ Mitchell b TA Boult | 53 | 42 | 7 | 0 | 126.2 |
| Mohammad Haris | c FH Allen b MJ Santner | 30 | 26 | 2 | 1 | 115.4 |
| Shan Masood | not out | 3 | 4 | 0 | 0 | 75.0 |
| Extras (b 4, lb 3, w 3, nb 0, p 0) | 10 | |||||
| Total | 153/3 (19.1 ov) | |||||
Fall of wickets: 105-1 (Babar Azam, 12.4) · 132-2 (Mohammad Rizwan, 17.0) · 151-3 (Mohammad Haris, 19.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 33 | 2 | 8.25 |
| TG Southee | 3.1 | 0 | 24 | 0 | 7.58 |
| LH Ferguson | 4.0 | 0 | 37 | 0 | 9.25 |
| MJ Santner | 4.0 | 0 | 26 | 1 | 6.50 |
| IS Sodhi | 4.0 | 0 | 26 | 0 | 6.50 |

