← Back to tournamentvs
Papua New Guinea
129/9
Oman
131/0
Oman won by 10 wickets
ICC Men's T20 World Cup · Match 1 · 17 October 2021 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
Innings 1
Papua New Guinea
129/9
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TP Ura | b Bilal Khan | 0 | 5 | 0 | 0 | 0.0 |
| L Siaka | b Kaleemullah | 0 | 3 | 0 | 0 | 0.0 |
| A Vala | c Jatinder Singh b Kaleemullah | 56 | 43 | 4 | 3 | 130.2 |
| CJA Amini | run out (Mohammad Nadeem) | 37 | 26 | 4 | 1 | 142.3 |
| S Bau | c Jatinder Singh b Zeeshan Maqsood | 13 | 13 | 2 | 0 | 100.0 |
| N Vanua | b Zeeshan Maqsood | 1 | 2 | 0 | 0 | 50.0 |
| SK Atai | c Ayan Khan b Bilal Khan | 3 | 5 | 0 | 0 | 60.0 |
| K Doriga | c Sandeep Goud b Zeeshan Maqsood | 0 | 2 | 0 | 0 | 0.0 |
| D Ravu | c Mohammad Nadeem b Zeeshan Maqsood | 1 | 4 | 0 | 0 | 25.0 |
| KV Morea | not out | 6 | 7 | 0 | 0 | 85.7 |
| N Pokana | not out | 5 | 10 | 0 | 0 | 50.0 |
| Extras (b 0, lb 6, w 1, nb 0, p 0) | 7 | |||||
| Total | 129/9 (20.0 ov) | |||||
Fall of wickets: 0-1 (TP Ura, 0.5) · 0-2 (L Siaka, 1.3) · 81-3 (CJA Amini, 11.3) · 102-4 (A Vala, 14.1) · 112-5 (N Vanua, 15.1) · 113-6 (S Bau, 15.3) · 113-7 (K Doriga, 15.5) · 117-8 (SK Atai, 17.0) · 118-9 (D Ravu, 17.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Khan | 4.0 | 1 | 16 | 2 | 4.00 |
| Kaleemullah | 3.0 | 0 | 19 | 2 | 6.33 |
| Aqib Ilyas | 4.0 | 0 | 28 | 0 | 7.00 |
| Mohammad Nadeem | 3.0 | 0 | 23 | 0 | 7.67 |
| Khawar Ali | 2.0 | 0 | 17 | 0 | 8.50 |
| Zeeshan Maqsood | 4.0 | 0 | 20 | 4 | 5.00 |
Innings 2
Oman
131/0
13.4 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aqib Ilyas | not out | 50 | 43 | 5 | 1 | 116.3 |
| Jatinder Singh | not out | 73 | 42 | 7 | 4 | 173.8 |
| Extras (b 0, lb 2, w 3, nb 3, p 0) | 8 | |||||
| Total | 131/0 (13.4 ov) | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KV Morea | 2.0 | 0 | 18 | 0 | 9.00 |
| D Ravu | 3.0 | 0 | 28 | 0 | 9.33 |
| N Pokana | 2.0 | 0 | 15 | 0 | 7.50 |
| SK Atai | 1.0 | 0 | 9 | 0 | 9.00 |
| CJA Amini | 2.4 | 0 | 31 | 0 | 11.63 |
| A Vala | 1.0 | 0 | 11 | 0 | 11.00 |
| L Siaka | 2.0 | 0 | 17 | 0 | 8.50 |
