← Back to tournamentvs
Oman
122/10
Scotland
123/2
Scotland won by 8 wickets
ICC Men's T20 World Cup · Match 10 · 21 October 2021 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
Innings 1
Oman
122/10
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aqib Ilyas | c HG Munsey b MA Leask | 37 | 35 | 3 | 2 | 105.7 |
| Jatinder Singh | run out (MH Cross, MRJ Watt) | 0 | 1 | 0 | 0 | 0.0 |
| KH Prajapati | c HG Munsey b SM Sharif | 3 | 8 | 0 | 0 | 37.5 |
| Mohammad Nadeem | c RD Berrington b MRJ Watt | 25 | 21 | 0 | 2 | 119.0 |
| Zeeshan Maqsood | c CS MacLeod b JH Davey | 34 | 30 | 3 | 1 | 113.3 |
| Sandeep Goud | c CN Greaves b SM Sharif | 5 | 8 | 0 | 0 | 62.5 |
| Naseem Khushi | c CS MacLeod b MA Leask | 2 | 4 | 0 | 0 | 50.0 |
| Suraj Kumar | c BTJ Wheal b JH Davey | 4 | 7 | 0 | 0 | 57.1 |
| Fayyaz Butt | c CN Greaves b JH Davey | 7 | 6 | 1 | 0 | 116.7 |
| Bilal Khan | run out (CS MacLeod, JH Davey) | 1 | 1 | 0 | 0 | 100.0 |
| Extras (b 0, lb 3, w 0, nb 1, p 0) | 4 | |||||
| Total | 122/10 (20.0 ov) | |||||
Fall of wickets: 1-1 (Jatinder Singh, 0.2) · 13-2 (KH Prajapati, 2.5) · 51-3 (Aqib Ilyas, 9.3) · 79-4 (Mohammad Nadeem, 12.3) · 93-5 (Sandeep Goud, 14.5) · 96-6 (Naseem Khushi, 15.4) · 105-7 (Suraj Kumar, 17.4) · 117-8 (Zeeshan Maqsood, 19.3) · 118-9 (Bilal Khan, 19.4) · 122-10 (Fayyaz Butt, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BTJ Wheal | 3.0 | 0 | 24 | 0 | 8.00 |
| JH Davey | 4.0 | 0 | 25 | 3 | 6.25 |
| SM Sharif | 4.0 | 0 | 25 | 2 | 6.25 |
| MRJ Watt | 4.0 | 0 | 23 | 1 | 5.75 |
| CN Greaves | 2.0 | 0 | 9 | 0 | 4.50 |
| MA Leask | 3.0 | 0 | 13 | 2 | 4.33 |
Innings 2
Scotland
123/2
17.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HG Munsey | c Jatinder Singh b Fayyaz Butt | 20 | 19 | 4 | 0 | 105.3 |
| KJ Coetzer | b Khawar Ali | 41 | 28 | 2 | 3 | 146.4 |
| MH Cross | not out | 26 | 35 | 0 | 0 | 74.3 |
| RD Berrington | not out | 31 | 21 | 1 | 3 | 147.6 |
| Extras (b 0, lb 0, w 4, nb 1, p 0) | 5 | |||||
| Total | 123/2 (17.0 ov) | |||||
Fall of wickets: 33-1 (HG Munsey, 4.4) · 75-2 (KJ Coetzer, 10.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Khan | 3.0 | 0 | 15 | 0 | 5.00 |
| Fayyaz Butt | 3.0 | 0 | 26 | 1 | 8.67 |
| Aqib Ilyas | 2.0 | 0 | 14 | 0 | 7.00 |
| Zeeshan Maqsood | 3.0 | 0 | 19 | 0 | 6.33 |
| Khawar Ali | 4.0 | 0 | 27 | 1 | 6.75 |
| Mohammad Nadeem | 2.0 | 0 | 22 | 0 | 11.00 |
