← Back to tournamentvs
India
79/10
New Zealand
126/7
New Zealand won by 47 runs
World T20 · Match 13 · 15 March 2016 · Vidarbha Cricket Association Stadium, Jamtha, Nagpur
Innings 1
New Zealand
126/7
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MJ Guptill | lbw b R Ashwin | 6 | 2 | 0 | 1 | 300.0 |
| KS Williamson | st MS Dhoni b SK Raina | 8 | 16 | 1 | 0 | 50.0 |
| C Munro | c HH Pandya b A Nehra | 7 | 6 | 0 | 1 | 116.7 |
| CJ Anderson | b JJ Bumrah | 34 | 42 | 3 | 0 | 81.0 |
| LRPL Taylor | run out (SK Raina) | 10 | 14 | 1 | 0 | 71.4 |
| MJ Santner | c MS Dhoni b RA Jadeja | 18 | 17 | 2 | 0 | 105.9 |
| GD Elliott | run out (S Dhawan, A Nehra) | 9 | 12 | 0 | 0 | 75.0 |
| L Ronchi | not out | 21 | 11 | 2 | 1 | 190.9 |
| Extras (b 4, lb 3, w 6, nb 0, p 0) | 13 | |||||
| Total | 126/7 (20.0 ov) | |||||
Fall of wickets: 6-1 (MJ Guptill, 0.2) · 13-2 (C Munro, 1.3) · 35-3 (KS Williamson, 6.5) · 61-4 (LRPL Taylor, 11.3) · 89-5 (CJ Anderson, 15.4) · 98-6 (MJ Santner, 16.4) · 114-7 (GD Elliott, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Ashwin | 4.0 | 0 | 32 | 1 | 8.00 |
| A Nehra | 3.0 | 1 | 20 | 1 | 6.67 |
Jasprit Bumhra | 4.0 | 0 | 15 | 1 | 3.75 |
| SK Raina | 4.0 | 0 | 16 | 1 | 4.00 |
Ravindra Jadeja | 4.0 | 0 | 26 | 1 | 6.50 |
Hardik Pandya | 1.0 | 0 | 10 | 0 | 10.00 |
Innings 2
India
79/10
18.1 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Rohit Sharma | st L Ronchi b MJ Santner | 5 | 7 | 0 | 0 | 71.4 |
| S Dhawan | lbw b NL McCullum | 1 | 3 | 0 | 0 | 33.3 |
Virat Kohli | c L Ronchi b IS Sodhi | 23 | 27 | 2 | 0 | 85.2 |
| SK Raina | c MJ Guptill b MJ Santner | 1 | 2 | 0 | 0 | 50.0 |
| Yuvraj Singh | c & b NL McCullum | 4 | 5 | 1 | 0 | 80.0 |
| MS Dhoni | c NL McCullum b MJ Santner | 30 | 30 | 1 | 1 | 100.0 |
Hardik Pandya | lbw b MJ Santner | 1 | 7 | 0 | 0 | 14.3 |
Ravindra Jadeja | c & b IS Sodhi | 0 | 3 | 0 | 0 | 0.0 |
| R Ashwin | st L Ronchi b IS Sodhi | 10 | 20 | 0 | 0 | 50.0 |
| A Nehra | b AF Milne | 0 | 4 | 0 | 0 | 0.0 |
Jasprit Bumhra | not out | 0 | 2 | 0 | 0 | 0.0 |
| Extras (b 0, lb 0, w 3, nb 1, p 0) | 4 | |||||
| Total | 79/10 (18.1 ov) | |||||
Fall of wickets: 5-1 (S Dhawan, 0.5) · 10-2 (RG Sharma, 2.2) · 12-3 (SK Raina, 2.5) · 26-4 (Yuvraj Singh, 4.5) · 39-5 (V Kohli, 8.1) · 42-6 (HH Pandya, 9.4) · 43-7 (RA Jadeja, 10.2) · 73-8 (R Ashwin, 16.3) · 79-9 (MS Dhoni, 17.4) · 79-10 (A Nehra, 18.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NL McCullum | 3.0 | 0 | 15 | 2 | 5.00 |
| CJ Anderson | 3.0 | 0 | 18 | 0 | 6.00 |
| MJ Santner | 4.0 | 0 | 11 | 4 | 2.75 |
| GD Elliott | 2.0 | 0 | 9 | 0 | 4.50 |
| AF Milne | 2.1 | 0 | 8 | 1 | 3.69 |
| IS Sodhi | 4.0 | 0 | 18 | 3 | 4.50 |





