← Back to tournamentvs
India
161/4
Australia
160/6
India won by 6 wickets
World T20 · Match 31 · 27 March 2016 · Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
Innings 1
Australia
160/6
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| UT Khawaja | c MS Dhoni b A Nehra | 26 | 16 | 6 | 0 | 162.5 |
| AJ Finch | c S Dhawan b HH Pandya | 43 | 34 | 3 | 2 | 126.5 |
| DA Warner | st MS Dhoni b R Ashwin | 6 | 9 | 0 | 0 | 66.7 |
| SPD Smith | c MS Dhoni b Yuvraj Singh | 2 | 6 | 0 | 0 | 33.3 |
| GJ Maxwell | b JJ Bumrah | 31 | 28 | 1 | 1 | 110.7 |
| SR Watson | not out | 18 | 16 | 2 | 0 | 112.5 |
| JP Faulkner | c V Kohli b HH Pandya | 10 | 10 | 1 | 0 | 100.0 |
| PM Nevill | not out | 10 | 2 | 1 | 1 | 500.0 |
| Extras (b 0, lb 2, w 11, nb 1, p 0) | 14 | |||||
| Total | 160/6 (20.0 ov) | |||||
Fall of wickets: 54-1 (UT Khawaja, 4.2) · 72-2 (DA Warner, 7.5) · 74-3 (SPD Smith, 9.1) · 100-4 (AJ Finch, 13.0) · 130-5 (GJ Maxwell, 16.3) · 145-6 (JP Faulkner, 19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Nehra | 4.0 | 0 | 20 | 1 | 5.00 |
Jasprit Bumhra | 4.0 | 0 | 32 | 1 | 8.00 |
| R Ashwin | 2.0 | 0 | 31 | 1 | 15.50 |
Ravindra Jadeja | 3.0 | 0 | 20 | 0 | 6.67 |
| Yuvraj Singh | 3.0 | 0 | 19 | 1 | 6.33 |
Hardik Pandya | 4.0 | 0 | 36 | 2 | 9.00 |
Innings 2
India
161/4
19.1 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Rohit Sharma | b SR Watson | 12 | 17 | 1 | 0 | 70.6 |
| S Dhawan | c UT Khawaja b NM Coulter-Nile | 13 | 12 | 1 | 1 | 108.3 |
Virat Kohli | not out | 82 | 51 | 9 | 2 | 160.8 |
| SK Raina | c PM Nevill b SR Watson | 10 | 7 | 1 | 0 | 142.9 |
| Yuvraj Singh | c SR Watson b JP Faulkner | 21 | 18 | 1 | 1 | 116.7 |
| MS Dhoni | not out | 18 | 10 | 3 | 0 | 180.0 |
| Extras (b 0, lb 3, w 2, nb 0, p 0) | 5 | |||||
| Total | 161/4 (19.1 ov) | |||||
Fall of wickets: 23-1 (S Dhawan, 3.5) · 37-2 (RG Sharma, 5.5) · 49-3 (SK Raina, 7.4) · 94-4 (Yuvraj Singh, 14.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Josh Hazlewood | 4.0 | 0 | 38 | 0 | 9.50 |
| NM Coulter-Nile | 4.0 | 0 | 33 | 1 | 8.25 |
| SR Watson | 4.0 | 0 | 23 | 2 | 5.75 |
| JP Faulkner | 3.1 | 0 | 35 | 1 | 11.05 |
| GJ Maxwell | 2.0 | 0 | 18 | 0 | 9.00 |
| A Zampa | 2.0 | 0 | 11 | 0 | 5.50 |






