← Back to tournamentvs
England
193/7
South Africa
196/5
South Africa won by 3 runs
World T20 · Match 26 · 29 March 2014 · Zahur Ahmed Chowdhury Stadium, Chittagong
Innings 1
South Africa
196/5
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HM Amla | c AD Hales b SCJ Broad | 56 | 37 | 6 | 2 | 151.3 |
| Q de Kock | st JC Buttler b JC Tredwell | 29 | 33 | 2 | 0 | 87.9 |
| AB de Villiers | not out | 69 | 28 | 9 | 3 | 246.4 |
| JP Duminy | run out (RS Bopara, JC Buttler) | 5 | 5 | 0 | 0 | 100.0 |
| DA Miller | c MM Ali b CJ Jordan | 19 | 15 | 2 | 1 | 126.7 |
| JA Morkel | b TT Bresnan | 3 | 3 | 0 | 0 | 100.0 |
| Extras (b 4, lb 2, w 8, nb 1, p 0) | 15 | |||||
| Total | 196/5 (20.0 ov) | |||||
Fall of wickets: 90-1 (HM Amla, 10.5) · 98-2 (Q de Kock, 12.2) · 120-3 (JP Duminy, 14.3) · 174-4 (DA Miller, 18.4) · 196-5 (JA Morkel, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MM Ali | 2.0 | 0 | 17 | 0 | 8.50 |
| JW Dernbach | 3.0 | 0 | 44 | 0 | 14.67 |
| TT Bresnan | 3.0 | 0 | 28 | 1 | 9.33 |
| CJ Jordan | 3.0 | 0 | 30 | 1 | 10.00 |
| JC Tredwell | 3.0 | 0 | 25 | 1 | 8.33 |
| SCJ Broad | 4.0 | 0 | 33 | 1 | 8.25 |
| RS Bopara | 2.0 | 0 | 13 | 0 | 6.50 |
Innings 2
England
193/7
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AD Hales | c DA Miller b WD Parnell | 38 | 22 | 6 | 1 | 172.7 |
| MJ Lumb | c DA Miller b WD Parnell | 18 | 14 | 1 | 2 | 128.6 |
| MM Ali | c Q de Kock b WD Parnell | 10 | 10 | 1 | 0 | 100.0 |
| EJG Morgan | c Q de Kock b Imran Tahir | 14 | 14 | 1 | 0 | 100.0 |
Jos Buttler | c JA Morkel b Imran Tahir | 34 | 24 | 2 | 1 | 141.7 |
| RS Bopara | c DA Miller b DW Steyn | 31 | 18 | 3 | 1 | 172.2 |
| CJ Jordan | c AB de Villiers b BE Hendricks | 16 | 14 | 2 | 0 | 114.3 |
| TT Bresnan | not out | 17 | 4 | 1 | 2 | 425.0 |
| SCJ Broad | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras (b 0, lb 4, w 9, nb 1, p 0) | 14 | |||||
| Total | 193/7 (20.0 ov) | |||||
Fall of wickets: 46-1 (MJ Lumb, 4.4) · 73-2 (AD Hales, 7.2) · 73-3 (MM Ali, 7.3) · 105-4 (EJG Morgan, 12.1) · 131-5 (JC Buttler, 14.4) · 167-6 (CJ Jordan, 18.3) · 175-7 (RS Bopara, 19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JP Duminy | 2.0 | 0 | 18 | 0 | 9.00 |
| JA Morkel | 2.0 | 0 | 19 | 0 | 9.50 |
| BE Hendricks | 4.0 | 0 | 50 | 1 | 12.50 |
| DW Steyn | 4.0 | 0 | 44 | 1 | 11.00 |
| WD Parnell | 4.0 | 0 | 31 | 3 | 7.75 |
| Imran Tahir | 4.0 | 0 | 27 | 2 | 6.75 |

