Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 74.4
| Batter \ Bowler | KBKH Brunt | SRSEA Ruck | ||||||
|---|---|---|---|---|---|---|---|---|
| · | · | · | 34/25 SR 136 | 18/23 SR 78.3 | · | 18/46 SR 39.1 | · | |
| · | · | · | · | 14/8 SR 175⊗1 | · | 5/18 SR 27.8⊗1 | · | |
51/48 SR 106.3⊗1 | 21/31 SR 67.7 | 33/41 SR 80.5 | · | · | · | · | · | |
| · | 1/2 SR 50⊗1 | · | · | · | 21/35 SR 60 | · | 20/32 SR 62.5 | |
| · | · | · | 8/14 SR 57.1 | 6/15 SR 40 | · | 13/14 SR 92.9 | · | |
| · | 1/2 SR 50 | 0/1 SR 0 | 16/14 SR 114.3 | 28/30 SR 93.3⊗1 | · | · | · | |
10/18 SR 55.6 | 5/10 SR 50⊗1 | 6/21 SR 28.6 | 5/15 SR 33.3 | 7/5 SR 140 | · | · | · | |
SBSW Bates | 7/13 SR 53.8 | 36/34 SR 105.9 | 8/8 SR 100 | · | · | 11/13 SR 84.6 | · | 3/7 SR 42.9⊗1 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.
