Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 67.1
| Batter \ Bowler | EPEA Perry | KBKH Brunt | ||||||
|---|---|---|---|---|---|---|---|---|
MRM Raj | · | · | 15/29 SR 51.7 | 21/49 SR 42.9 | 18/20 SR 90 | 21/29 SR 72.4 | 22/47 SR 46.8 | 2/5 SR 40 |
PRPG Raut | · | · | 29/37 SR 78.4⊗1 | 18/27 SR 66.7⊗1 | 32/34 SR 94.1 | 23/31 SR 74.2 | 18/25 SR 72 | 35/52 SR 67.3⊗1 |
0/2 SR 0 | 0/1 SR 0⊗1 | 5/13 SR 38.5⊗1 | 11/22 SR 50 | · | · | 11/12 SR 91.7 | · | |
EPEA Perry | 15/15 SR 100 | 18/24 SR 75 | · | · | 12/27 SR 44.4 | 3/7 SR 42.9⊗1 | · | 9/8 SR 112.5 |
| · | · | 13/22 SR 59.1 | 4/10 SR 40 | 15/39 SR 38.5 | 26/54 SR 48.1 | 9/13 SR 69.2 | 21/25 SR 84⊗1 | |
10/18 SR 55.6 | 21/26 SR 80.8⊗1 | 1/2 SR 50 | · | · | · | · | · | |
0/8 SR 0⊗1 | 8/5 SR 160⊗1 | · | · | 7/6 SR 116.7 | 5/7 SR 71.4 | · | 8/17 SR 47.1 | |
8/15 SR 53.3 | 13/18 SR 72.2 | 2/4 SR 50 | 9/5 SR 180 | · | · | 16/12 SR 133.3 | · |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.

