← ICC Women's Cricket World Cup
All-time Records
102 matches · 5 seasons · 2008/09, 2012/13, 2017, 2021/22, 2025/26
Headline records
Lowest team total (all out)
48/10 (25.2)
West Indies Women
vs South Africa Women · 2017 · 2017-07-02
View scorecard →Most career runs
| # | Player | Inn | Runs |
|---|---|---|---|
| 1 | Laura Wolvaardt | 24 | 1328 |
| 2 | Harmanpreet Kaur | 27 | 1088 |
| 3 | Natalie Ruth Sciver-Brunt | 22 | 1067 |
| 4 | Smriti Mandhana | 25 | 993 |
| 5 | Heather Clare Knight | 30 | 926 |
| 6 | AJ Healy | 18 | 906 |
| 7 | TT Beaumont | 26 | 897 |
| 8 | MM Lanning | 18 | 807 |
| 9 | Bethany Lee Mooney | 23 | 773 |
| 10 | Ellyse Perry | 21 | 767 |
Most career wickets
| # | Player | Inn | Wkts | Best |
|---|---|---|---|---|
| 1 | Marizanne Kapp | 23 | 37 | 5/20 |
| 2 | Sophie Ecclestone | 16 | 37 | 6/36 |
| 3 | Deepti Sharma | 23 | 36 | 5/39 |
| 4 | Megan Schutt | 25 | 30 | 3/40 |
| 5 | LMM Tahuhu | 20 | 29 | 3/17 |
| 6 | AC Kerr | 20 | 26 | 4/51 |
| 7 | A Shrubsole | 19 | 25 | 6/46 |
| 8 | Ashleigh Gardner | 22 | 25 | 3/25 |
| 9 | Alana King | 15 | 25 | 7/18 |
| 10 | J Goswami | 19 | 24 | 3/23 |
Most career sixes
| # | Player | Inn | 6s |
|---|---|---|---|
| 1 | Harmanpreet Kaur | 27 | 21 |
| 2 | Smriti Mandhana | 25 | 17 |
| 3 | Heather Clare Knight | 30 | 9 |
| 4 | Natalie Ruth Sciver-Brunt | 22 | 8 |
| 5 | Ellyse Perry | 21 | 8 |
| 6 | Laura Wolvaardt | 24 | 7 |
| 7 | MM Lanning | 18 | 6 |
| 8 | AJ Healy | 18 | 5 |
| 9 | TT Beaumont | 26 | 4 |
| 10 | Bethany Lee Mooney | 23 | 1 |
Most career hundreds
| # | Player | Inn | 100s |
|---|---|---|---|
| 1 | Natalie Ruth Sciver-Brunt | 22 | 5 |
| 2 | AJ Healy | 18 | 4 |
| 3 | Harmanpreet Kaur | 27 | 3 |
| 4 | Smriti Mandhana | 25 | 3 |
| 5 | Laura Wolvaardt | 24 | 2 |
| 6 | Heather Clare Knight | 30 | 2 |
| 7 | MM Lanning | 18 | 2 |
| 8 | TT Beaumont | 26 | 1 |
| 9 | Bethany Lee Mooney | 23 | 1 |
Season by season
| Season | Champion | Top scorer | Top wicket-taker |
|---|---|---|---|
| 2008/09 | — | CMG Atkins (69 runs) | JL Gunn (3 wkts) |
| 2012/13 | 🏆Australia Women | CM Edwards (286 runs) | KH Brunt (9 wkts) |
| 2017 | 🏆England Women | TT Beaumont (410 runs) | D van Niekerk (15 wkts) |
| 2021/22 | 🏆Australia Women | AJ Healy (509 runs) | S Ecclestone (21 wkts) |
| 2025/26 | 🏆India Women | L Wolvaardt (571 runs) | DB Sharma (22 wkts) |



