Heather Clare Knight
Batter · England
288
Runs
48
Average
85.7
Strike Rate
109
High Score
1/1
50s / 100s

England Women
2025/26
7
Matches
7
Innings
288
Runs
109
High Score
1
Not Outs
48
Average
85.7
Strike Rate
1/1
50s / 100s
34
Fours
3
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 56 matches
1705.6
Total
1264.9
Batting
440.7
Bowling
Where the Runs Come From
134
47%
136
47%
18
6%
Team Record · 57% won
4
57%
2
29%
1
14%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 36.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Heather Clare Knight
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2025/26: 1,413 career runs · 16 wickets · 7 matches that season
Pressure Index
Cricstr metric99
Holds their level under pressure.
100 = same as their normal scoring · higher is better
86
Pressure SR
87
Overall SR
830
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 962 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
69.1SR
Runs
123
Balls
178
Out
5
11 fours · 1 sixes · Avg 24.60
vs Spin
93.8SR
Runs
151
Balls
161
Out
5
13 fours · 2 sixes · Avg 30.20
Unknown bowler type
89.1SR
Runs
1139
Balls
1278
Out
28
121 fours · 15 sixes · Avg 40.68
By Venue
Batting splits across all seasons · 29 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| County Ground | 7 | 7 | 1 | 257 | 42.83 | 76.5 |
| Manuka Oval | 2 | 2 | 1 | 170 | 170.00 | 150.4 |
| Holkar Cricket Stadium, Indore | 2 | 2 | 0 | 129 | 64.50 | 109.3 |
| Grace Road | 1 | 1 | 0 | 106 | 106.00 | 97.2 |
| Barsapara Cricket Stadium, Guwahati | 2 | 2 | 1 | 79 | 79.00 | 69.3 |
| Brabourne Stadium | 5 | 5 | 1 | 68 | 17.00 | 77.3 |
| Bay Oval, Mount Maunganui | 2 | 2 | 1 | 62 | 62.00 | 74.7 |
| Hagley Oval, Christchurch | 3 | 3 | 1 | 51 | 25.50 | 63.7 |
| Shere Bangla National Stadium | 2 | 2 | 1 | 50 | 50.00 | 125.0 |
| R Premadasa Stadium, Colombo | 2 | 2 | 0 | 47 | 23.50 | 73.4 |
| Boland Park, Paarl | 2 | 2 | 1 | 46 | 46.00 | 102.2 |
| Eden Park, Auckland | 1 | 1 | 0 | 42 | 42.00 | 79.2 |
| Seddon Park, Hamilton | 1 | 1 | 0 | 40 | 40.00 | 78.4 |
| Newlands, Cape Town | 2 | 2 | 0 | 35 | 17.50 | 112.9 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 1 | 1 | 0 | 33 | 33.00 | 82.5 |
| Sylhet Stadium | 3 | 3 | 1 | 33 | 16.50 | 75.0 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 3 | 2 | 31 | 31.00 | 79.5 |
| St George's Park, Gqeberha | 1 | 1 | 0 | 28 | 28.00 | 121.7 |
| Sir Vivian Richards Stadium, North Sound | 2 | 1 | 0 | 25 | 25.00 | 89.3 |
| Dubai International Cricket Stadium | 1 | 1 | 1 | 21 | — | 161.5 |
| Sydney Showground Stadium | 1 | 1 | 0 | 17 | 17.00 | 121.4 |
| Himachal Pradesh Cricket Association Stadium | 2 | 2 | 0 | 17 | 8.50 | 54.8 |
| Sharjah Cricket Stadium | 2 | 2 | 1 | 6 | 6.00 | 75.0 |
| Basin Reserve, Wellington | 1 | 1 | 0 | 6 | 6.00 | 60.0 |
| W.A.C.A. Ground | 1 | 1 | 0 | 6 | 6.00 | 42.9 |
| University Oval, Dunedin | 1 | 1 | 0 | 5 | 5.00 | 35.7 |
| Lord's | 1 | 1 | 0 | 1 | 1.00 | 14.3 |
| M Chinnaswamy Stadium | 1 | 1 | 0 | 1 | 1.00 | 50.0 |
| Feroz Shah Kotla | 1 | 1 | 0 | 1 | 1.00 | 16.7 |
By Opposition
Batting splits across all seasons · 10 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| India Women | 9 | 8 | 2 | 253 | 42.17 | 87.5 |
| Pakistan Women | 5 | 5 | 1 | 214 | 53.50 | 99.5 |
| Sri Lanka Women | 4 | 4 | 0 | 170 | 42.50 | 81.0 |
| West Indies Women | 8 | 8 | 2 | 163 | 27.17 | 86.2 |
| Australia Women | 8 | 8 | 0 | 143 | 17.88 | 82.2 |
| South Africa Women | 10 | 10 | 4 | 134 | 22.33 | 77.9 |
| New Zealand Women | 5 | 5 | 1 | 111 | 27.75 | 78.7 |
| Thailand Women | 1 | 1 | 1 | 108 | — | 163.6 |
| Bangladesh Women | 5 | 5 | 2 | 103 | 34.33 | 74.1 |
| Ireland Women | 1 | 1 | 0 | 14 | 14.00 | 60.9 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa Women | 29 Oct | 0 (3) | — |
| v New Zealand Women | 26 Oct | 33 (40) | — |
| v Australia Women | 22 Oct | 20 (27) | — |
| v India Women | 19 Oct | 109 (91) | — |
| v Pakistan Women | 15 Oct | 18 (17) | — |
| v Sri Lanka Women | 11 Oct | 29 (47) | — |
| v Bangladesh Women | 7 Oct | 79* (111) | — |
Career
Across all tournaments · 56 matches · 10 seasons
1413
Runs
34.46
Average
109
High Score
16
Wickets
22
Average
4.63
Economy
3/9
Best
