| # | Player | Econ | Overs | Wkts |
|---|---|---|---|---|
| 1 | AR Patel | 6.14 | 66.0 | 17 |
| 2 | SP Narine | 6.43 | 65.0 | 21 |
| 3 | SL Malinga | 6.46 | 39.1 | 16 |
| 4 | Harbhajan Singh | 6.47 | 55.0 | 14 |
| 5 | Z Khan | 6.54 | 22.2 | 5 |
| 6 | B Kumar | 6.66 | 53.1 | 20 |
| 7 | Shakib Al Hasan | 6.68 | 50.0 | 11 |
| 8 | Yuzvendra Chahal | 7.02 | 55.0 | 12 |
| 9 | PV Tambe | 7.27 | 49.0 | 15 |
| 10 | JP Duminy | 7.27 | 33.0 | 3 |
| 11 | R Ashwin | 7.30 | 59.5 | 16 |
| 12 | WD Parnell | 7.39 | 30.1 | 6 |
| 13 | KV Sharma | 7.42 | 50.4 | 15 |
| 14 | SK Raina | 7.44 | 18.0 | 1 |
| 15 | KK Cooper | 7.44 | 18.0 | 4 |
| 16 | R Bhatia | 7.45 | 38.0 | 12 |
| 17 | MA Starc | 7.49 | 53.4 | 14 |
| 18 | Shivam Sharma | 7.56 | 16.0 | 3 |
| 19 | IC Pandey | 7.57 | 42.0 | 6 |
| 20 | JJ Bumrah | 7.59 | 39.4 | 5 |
Minimum 15 overs (90 balls) bowled.
