| # | Player | Inn | Runs | Avg | SR | HS | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | RV Uthappa | 16 | 660 | 44.00 | 137.8 | 83 | 5 | 0 |
| 2 | DR Smith | 16 | 566 | 35.38 | 136.1 | 79 | 5 | 0 |
| 3 | GJ Maxwell | 16 | 552 | 34.50 | 187.8 | 95 | 4 | 0 |
| 4 | DA Warner | 14 | 528 | 48.00 | 140.8 | 90 | 6 | 0 |
| 5 | SK Raina | 16 | 523 | 40.23 | 145.7 | 87 | 5 | 0 |
| 6 | V Sehwag | 17 | 455 | 26.76 | 144.4 | 122 | 1 | 1 |
| 7 | DA Miller | 16 | 446 | 44.60 | 149.2 | 66 | 3 | 0 |
| 8 | JP Duminy | 14 | 410 | 51.25 | 134.4 | 67 | 2 | 0 |
| 9 | Manish Pandey | 17 | 409 | 31.46 | 119.2 | 94 | 2 | 0 |
| 10 | BB McCullum | 14 | 405 | 31.15 | 121.6 | 71 | 3 | 0 |
| 11 | AB de Villiers | 13 | 395 | 35.91 | 158.6 | 89 | 3 | 0 |
| 12 | LMP Simmons | 8 | 394 | 56.29 | 135.4 | 100 | 3 | 1 |
| 13 | RG Sharma | 15 | 390 | 30.00 | 129.1 | 59 | 3 | 0 |
| 14 | S Dhawan | 14 | 377 | 29.00 | 118.2 | 64 | 2 | 0 |
| 15 | Yuvraj Singh | 14 | 376 | 34.18 | 135.3 | 83 | 3 | 0 |
| 16 | MS Dhoni | 15 | 371 | 74.20 | 148.4 | 57 | 1 | 0 |
| 17 | WP Saha | 13 | 362 | 32.91 | 145.4 | 115 | 2 | 1 |
| 18 | AT Rayudu | 14 | 361 | 25.79 | 125.8 | 68 | 2 | 0 |
| 19 | V Kohli | 14 | 359 | 27.62 | 122.1 | 73 | 2 | 0 |
| 20 | AM Rahane | 12 | 339 | 28.25 | 116.5 | 72 | 3 | 0 |
