| # | Player | Inn | Runs | Avg | SR | HS | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | ML Hayden | 12 | 572 | 52.00 | 144.8 | 89 | 5 | 0 |
| 2 | AC Gilchrist | 16 | 495 | 30.94 | 152.3 | 85 | 3 | 0 |
| 3 | AB de Villiers | 13 | 465 | 51.67 | 131.0 | 105 | 3 | 1 |
| 4 | SK Raina | 14 | 434 | 31.00 | 140.9 | 98 | 2 | 0 |
| 5 | TM Dilshan | 13 | 418 | 41.80 | 122.6 | 67 | 4 | 0 |
| 6 | JP Duminy | 12 | 372 | 41.33 | 114.5 | 62 | 5 | 0 |
| 7 | HH Gibbs | 14 | 371 | 33.73 | 112.1 | 69 | 4 | 0 |
| 8 | BJ Hodge | 12 | 365 | 40.56 | 117.7 | 73 | 3 | 0 |
| 9 | SR Tendulkar | 13 | 364 | 33.09 | 120.1 | 68 | 2 | 0 |
| 10 | RG Sharma | 16 | 362 | 27.85 | 114.9 | 52 | 1 | 0 |
| 11 | JH Kallis | 15 | 361 | 27.77 | 108.7 | 69 | 3 | 0 |
| 12 | Yuvraj Singh | 14 | 340 | 28.33 | 115.7 | 58 | 2 | 0 |
| 13 | MS Dhoni | 13 | 332 | 41.50 | 127.2 | 58 | 2 | 0 |
| 14 | KC Sangakkara | 13 | 332 | 30.18 | 102.5 | 60 | 2 | 0 |
| 15 | RA Jadeja | 13 | 295 | 26.82 | 110.9 | 42 | 0 | 0 |
| 16 | KD Karthik | 13 | 288 | 36.00 | 132.7 | 52 | 1 | 0 |
| 17 | G Gambhir | 15 | 286 | 22.00 | 102.9 | 71 | 1 | 0 |
| 18 | BB McCullum | 14 | 286 | 23.83 | 119.2 | 84 | 2 | 0 |
| 19 | LRPL Taylor | 11 | 280 | 31.11 | 134.6 | 81 | 1 | 0 |
| 20 | R Dravid | 12 | 271 | 22.58 | 115.8 | 66 | 1 | 0 |
