| # | Player | SR | Runs | Balls |
|---|---|---|---|---|
| 1 | DR Smith | 162.9 | 215 | 132 |
| 2 | AC Gilchrist | 152.3 | 495 | 325 |
| 3 | A Symonds | 150.0 | 249 | 166 |
| 4 | ML Hayden | 144.8 | 572 | 395 |
| 5 | V Sehwag | 143.5 | 198 | 138 |
| 6 | Manish Pandey | 142.4 | 168 | 118 |
| 7 | SK Raina | 140.9 | 434 | 308 |
| 8 | YK Pathan | 139.6 | 261 | 187 |
| 9 | JA Morkel | 138.6 | 97 | 70 |
| 10 | LRPL Taylor | 134.6 | 280 | 208 |
| 11 | DPMD Jayawardene | 132.7 | 219 | 165 |
| 12 | KD Karthik | 132.7 | 288 | 217 |
| 13 | AB de Villiers | 131.0 | 465 | 355 |
| 14 | MV Boucher | 129.3 | 150 | 116 |
| 15 | AS Raut | 127.9 | 78 | 61 |
| 16 | MS Dhoni | 127.2 | 332 | 261 |
| 17 | AM Nayar | 127.0 | 193 | 152 |
| 18 | MN van Wyk | 126.5 | 167 | 132 |
| 19 | TL Suman | 124.7 | 237 | 190 |
| 20 | RE van der Merwe | 124.5 | 122 | 98 |
Minimum 60 balls faced.
