| # | Player | Inn | Runs | Avg | SR | HS | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | DA Warner | 12 | 646 | 58.73 | 154.2 | 92 | 7 | 0 |
| 2 | V Kohli | 11 | 576 | 64.00 | 144.4 | 113 | 6 | 1 |
| 3 | G Gambhir | 11 | 477 | 53.00 | 122.0 | 90 | 5 | 0 |
| 4 | Q de Kock | 10 | 392 | 43.56 | 149.1 | 108 | 3 | 1 |
| 5 | AB de Villiers | 11 | 375 | 37.50 | 154.3 | 82 | 4 | 0 |
| 6 | RG Sharma | 10 | 360 | 45.00 | 130.0 | 84 | 4 | 0 |
| 7 | RV Uthappa | 11 | 351 | 31.91 | 136.1 | 72 | 3 | 0 |
| 8 | S Dhawan | 12 | 312 | 28.36 | 118.2 | 82 | 2 | 0 |
| 9 | KL Rahul | 8 | 301 | 50.17 | 158.4 | 68 | 3 | 0 |
| 10 | KK Nair | 9 | 275 | 39.29 | 122.8 | 83 | 3 | 0 |
| 11 | AT Rayudu | 9 | 270 | 33.75 | 126.8 | 65 | 2 | 0 |
| 12 | M Vijay | 10 | 244 | 27.11 | 122.6 | 89 | 2 | 0 |
| 13 | SV Samson | 10 | 241 | 30.13 | 114.8 | 60 | 1 | 0 |
| 14 | Manish Pandey | 8 | 232 | 38.67 | 138.1 | 52 | 2 | 0 |
| 15 | KH Pandya | 6 | 213 | 42.60 | 193.6 | 86 | 1 | 0 |
| 16 | CH Gayle | 8 | 212 | 26.50 | 169.6 | 76 | 2 | 0 |
| 17 | WP Saha | 8 | 210 | 26.25 | 131.3 | 56 | 2 | 0 |
| 18 | Yuvraj Singh | 7 | 200 | 33.33 | 152.7 | 44 | 0 | 0 |
| 19 | KA Pollard | 9 | 196 | 39.20 | 160.7 | 51 | 1 | 0 |
| 20 | YK Pathan | 9 | 189 | 63.00 | 150.0 | 60 | 2 | 0 |
