| # | Player | Overs | Wkts | Runs | Econ | Best |
|---|---|---|---|---|---|---|
| 1 | Yuzvendra Chahal | 33.1 | 15 | 269 | 8.11 | 4/25 |
| 2 | Mustafizur Rahman | 47.0 | 14 | 338 | 7.19 | 3/16 |
| 3 | B Kumar | 47.0 | 13 | 369 | 7.85 | 3/19 |
| 4 | AD Russell | 29.3 | 13 | 243 | 8.24 | 4/20 |
| 5 | MJ McClenaghan | 38.3 | 12 | 323 | 8.39 | 2/24 |
| 6 | A Mishra | 34.0 | 11 | 260 | 7.65 | 4/11 |
| 7 | BB Sran | 35.3 | 11 | 302 | 8.51 | 3/28 |
| 8 | Sandeep Sharma | 35.0 | 10 | 262 | 7.49 | 2/11 |
| 9 | S Aravind | 23.1 | 10 | 188 | 8.12 | 2/18 |
| 10 | SR Watson | 40.0 | 10 | 367 | 9.18 | 2/7 |
| 11 | CH Morris | 34.0 | 9 | 229 | 6.74 | 2/30 |
| 12 | JJ Bumrah | 37.0 | 9 | 273 | 7.38 | 3/13 |
| 13 | Z Khan | 32.4 | 9 | 243 | 7.44 | 3/21 |
| 14 | SP Narine | 31.0 | 9 | 232 | 7.48 | 3/26 |
| 15 | TG Southee | 35.0 | 9 | 263 | 7.51 | 3/24 |
| 16 | M Morkel | 22.0 | 9 | 168 | 7.64 | 2/27 |
| 17 | MC Henriques | 38.0 | 9 | 311 | 8.18 | 2/17 |
| 18 | UT Yadav | 22.0 | 9 | 200 | 9.09 | 3/28 |
| 19 | PP Chawla | 24.2 | 8 | 196 | 8.05 | 2/21 |
| 20 | AR Patel | 34.5 | 8 | 281 | 8.07 | 2/19 |
