| # | Player | SR | Runs | Balls |
|---|---|---|---|---|
| 1 | CH Gayle | 183.1 | 608 | 332 |
| 2 | V Sehwag | 176.7 | 424 | 240 |
| 3 | MS Dhoni | 158.7 | 392 | 247 |
| 4 | JD Ryder | 148.2 | 292 | 197 |
| 5 | RN ten Doeschate | 146.6 | 107 | 73 |
| 6 | SE Marsh | 146.5 | 504 | 344 |
| 7 | Harbhajan Singh | 145.1 | 103 | 71 |
| 8 | YK Pathan | 140.8 | 283 | 201 |
| 9 | AC Blizzard | 137.9 | 120 | 87 |
| 10 | JEC Franklin | 137.2 | 107 | 78 |
| 11 | PC Valthaty | 137.0 | 463 | 338 |
| 12 | JA Morkel | 135.3 | 138 | 102 |
| 13 | SK Raina | 134.8 | 438 | 325 |
| 14 | Yuvraj Singh | 131.4 | 343 | 261 |
| 15 | SR Watson | 130.4 | 330 | 253 |
| 16 | S Sohal | 130.4 | 249 | 191 |
| 17 | AC Gilchrist | 129.8 | 383 | 295 |
| 18 | BB McCullum | 129.8 | 357 | 275 |
| 19 | S Dhawan | 129.0 | 400 | 310 |
| 20 | AB de Villiers | 128.4 | 312 | 243 |
Minimum 60 balls faced.
