| # | Player | SR | Runs | Balls |
|---|---|---|---|---|
| 1 | LJ Wright | 176.7 | 106 | 60 |
| 2 | AB de Villiers | 167.3 | 373 | 223 |
| 3 | DA Miller | 164.6 | 418 | 254 |
| 4 | MS Dhoni | 162.9 | 461 | 283 |
| 5 | CH Gayle | 156.9 | 720 | 459 |
| 6 | SK Raina | 150.1 | 548 | 365 |
| 7 | KA Pollard | 149.5 | 420 | 281 |
| 8 | RA Jadeja | 148.9 | 201 | 135 |
| 9 | STR Binny | 147.2 | 293 | 199 |
| 10 | Harbhajan Singh | 146.8 | 116 | 79 |
| 11 | AP Tare | 146.4 | 123 | 84 |
| 12 | SR Watson | 142.9 | 543 | 380 |
| 13 | NLTC Perera | 142.4 | 235 | 165 |
| 14 | R Sathish | 141.6 | 109 | 77 |
| 15 | A Ashish Reddy | 140.4 | 125 | 89 |
| 16 | V Kohli | 139.2 | 639 | 459 |
| 17 | YK Pathan | 138.3 | 332 | 240 |
| 18 | M Vohra | 137.6 | 161 | 117 |
| 19 | BJ Rohrer | 136.9 | 193 | 141 |
| 20 | AJ Finch | 135.7 | 456 | 336 |
Minimum 60 balls faced.
