| # | Player | SR | Runs | Balls |
|---|---|---|---|---|
| 1 | AD Russell | 204.0 | 514 | 252 |
| 2 | HH Pandya | 192.9 | 409 | 212 |
| 3 | SP Narine | 166.3 | 143 | 86 |
| 4 | MM Ali | 165.4 | 220 | 133 |
| 5 | RR Pant | 162.5 | 494 | 304 |
| 6 | JM Bairstow | 157.2 | 445 | 283 |
| 7 | Nicholas Pooran | 157.0 | 168 | 107 |
| 8 | KA Pollard | 157.0 | 281 | 179 |
| 9 | Mohammad Nabi | 155.1 | 121 | 78 |
| 10 | AB de Villiers | 154.0 | 442 | 287 |
| 11 | CH Gayle | 153.6 | 490 | 319 |
| 12 | JC Buttler | 151.7 | 311 | 205 |
| 13 | SV Samson | 148.7 | 342 | 230 |
| 14 | N Rana | 146.4 | 344 | 235 |
| 15 | KD Karthik | 146.0 | 254 | 174 |
| 16 | DA Warner | 143.9 | 692 | 481 |
| 17 | MA Agarwal | 141.9 | 332 | 234 |
| 18 | V Kohli | 141.5 | 464 | 328 |
| 19 | Gurkeerat Singh | 140.0 | 98 | 70 |
| 20 | CA Lynn | 139.7 | 405 | 290 |
Minimum 60 balls faced.
