Headline records
Highest team total
140/10 (39.4)
England Women
vs New Zealand Women · 2026 · 2026-06-04
View scorecard →Lowest team total (all out)
140/10 (39.4)
England Women
vs New Zealand Women · 2026 · 2026-06-04
View scorecard →Most career runs
| # | Player | Inn | Runs |
|---|---|---|---|
| 1 | Harry Brook | 1 | 56 |
| 2 | Ben Duckett | 1 | 19 |
| 3 | Shoaib Bashir | 1 | 14 |
| 4 | Ben Stokes | 1 | 12 |
| 5 | Josh Tongue | 1 | 10 |
| 6 | Emilio Gay | 1 | 8 |
| 7 | Jacob Bethell | 1 | 6 |
| 8 | Gus Atkinson | 1 | 4 |
| 9 | Joe Root | 1 | 1 |
| 10 | Jamie Smith | 1 | 1 |
Most career wickets
| # | Player | Inn | Wkts | Best |
|---|---|---|---|---|
| 1 | Kyle Jamieson | 1 | 5 | 5/62 |
| 2 | Nathan Smith | 1 | 3 | 3/38 |
| 3 | Will O'Rourke | 1 | 2 | 2/25 |
| 4 | Matt Henry | 1 | 0 | 0/8 |
| 5 | Gus Atkinson | 1 | 0 | 0/1 |
Most career sixes
| # | Player | Inn | 6s |
|---|---|---|---|
| 1 | Harry Brook | 1 | 0 |
| 2 | Ben Duckett | 1 | 0 |
| 3 | Shoaib Bashir | 1 | 0 |
| 4 | Ben Stokes | 1 | 0 |
| 5 | Josh Tongue | 1 | 0 |
| 6 | Emilio Gay | 1 | 0 |
| 7 | Jacob Bethell | 1 | 0 |
| 8 | Gus Atkinson | 1 | 0 |
| 9 | Joe Root | 1 | 0 |
| 10 | Jamie Smith | 1 | 0 |
No hundreds scored across this tournament yet.
Season by season
| Season | Champion | Top scorer | Top wicket-taker |
|---|---|---|---|
| 2026 | — | Harry Brook (56 runs) | Kyle Jamieson (5 wkts) |
