← Back to player profile
SK
Career · T20
Salma Khatun
Cricketer
Across 2 tournaments · ICC Women's T20 World Cup, ICC Women's Cricket World Cup
19
Matches
154
Runs
17.11
Average
20
Wickets
3/7
Best
Format breakdown
T20 Career Statistics
19 matches · 5 seasonsBatting
17 innings · 8 not outs154
Runs
17.11
Average
95.7
Strike Rate
32
High Score
50s 0100s 0Fours 15Sixes 1
Bowling
19 innings · 67.1 overs20
Wickets
19
Average
5.66
Economy
3/7
Best
Runs conceded 380
Runs by Season
65
2013/14
50
2015/16
21
2018/19
8
2019/20
10
2022/23
Recent seasons
5 seasons| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 ICC Women's T20 World Cup | BWBangladesh Women | T20 | 3 | 2 | 10 | — | 142.9 | 9 | 0/0 | — | — |
| 2019/20 ICC Women's T20 World Cup | BWBangladesh Women | T20 | 4 | 4 | 8 | 4 | 53.3 | 4 | 0/0 | 6 | 3/7 |
| 2018/19 ICC Women's T20 World Cup | BWBangladesh Women | T20 | 4 | 4 | 21 | 10.5 | 77.8 | 7 | 0/0 | 6 | 3/20 |
| 2015/16 ICC Women's T20 World Cup | BWBangladesh Women | T20 | 4 | 3 | 50 | 50 | 94.3 | 32 | 0/0 | 2 | 1/15 |
| 2013/14 ICC Women's T20 World Cup | BWBangladesh Women | T20 | 4 | 4 | 65 | 16.25 | 110.2 | 22 | 0/0 | 6 | 2/8 |
Recent matches
Last 8| Match | Result | Batting | Bowling |
|---|---|---|---|
| vs New Zealand Women ICC Women's T20 World Cup · 17 Feb 2023 | Lost | 1* (1) | 0/38 (4.0) |
| vs Australia Women ICC Women's T20 World Cup · 14 Feb 2023 | Lost | — | 0/19 (2.2) |
| vs Sri Lanka Women ICC Women's T20 World Cup · 12 Feb 2023 | Lost | 9* (6) | 0/32 (4.0) |
| vs Sri Lanka Women ICC Women's T20 World Cup · 2 Mar 2020 | Lost | 2* (2) | 0/15 (3.0) |
| vs New Zealand Women ICC Women's T20 World Cup · 29 Feb 2020 | Lost | 4 (7) | 3/7 (2.2) |
| vs Australia Women ICC Women's T20 World Cup · 27 Feb 2020 | Lost | 0 (1) | 1/39 (4.0) |
| vs India Women ICC Women's T20 World Cup · 24 Feb 2020 | Lost | 2* (5) | 2/25 (4.0) |
| vs South Africa Women ICC Women's T20 World Cup · 18 Nov 2018 | Lost | 7* (4) | 3/20 (4.0) |
