Bangladesh
2024
6
Matches
6
Innings
85
Runs
36
High Score
0
Not Outs
14.17
Average
85.0
Strike Rate
0/0
50s / 100s
7
Fours
2
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 32 matches
722.6
Total
722.6
Batting
0.0
Bowling
Where the Runs Come From
45
53%
28
33%
12
14%
Team Record · 50% won
3
50%
3
50%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 9.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Liton Das
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2024: 788 career runs · 0 wickets · 6 matches that season
Pressure Index
Cricstr metric109
Holds their level under pressure.
100 = same as their normal scoring · higher is better
105
Pressure SR
96
Overall SR
499
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 475 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
96.5SR
Runs
138
Balls
143
Out
3
15 fours · 4 sixes · Avg 46.00
vs Spin
100.0SR
Runs
44
Balls
44
Out
1
4 fours · 0 sixes · Avg 44.00
Unknown bowler type
95.9SR
Runs
606
Balls
632
Out
26
54 fours · 14 sixes · Avg 23.31
By Venue
Batting splits across all seasons · 22 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Maharashtra Cricket Association Stadium, Pune | 2 | 2 | 0 | 102 | 51.00 | 80.3 |
| The Cooper Associates County Ground | 1 | 1 | 1 | 94 | — | 136.2 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 1 | 1 | 0 | 76 | 76.00 | 115.2 |
| Adelaide Oval | 2 | 2 | 0 | 70 | 35.00 | 200.0 |
| Sharjah Cricket Stadium | 2 | 2 | 0 | 60 | 30.00 | 101.7 |
| Eden Gardens, Kolkata | 2 | 2 | 0 | 48 | 24.00 | 63.2 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 3 | 3 | 0 | 40 | 13.33 | 108.1 |
| Grand Prairie Stadium, Dallas | 1 | 1 | 0 | 36 | 36.00 | 94.7 |
| Sydney Cricket Ground | 1 | 1 | 0 | 34 | 34.00 | 109.7 |
| Zayed Cricket Stadium, Abu Dhabi | 2 | 2 | 0 | 33 | 16.50 | 75.0 |
| Lord's | 1 | 1 | 0 | 32 | 32.00 | 80.0 |
| Sir Vivian Richards Stadium, North Sound, Antigua | 2 | 2 | 0 | 29 | 14.50 | 82.9 |
| Arun Jaitley Stadium, Delhi | 2 | 2 | 0 | 27 | 13.50 | 103.8 |
| Wankhede Stadium, Mumbai | 1 | 1 | 0 | 22 | 22.00 | 50.0 |
| Edgbaston | 1 | 1 | 0 | 22 | 22.00 | 91.7 |
| Trent Bridge | 1 | 1 | 0 | 20 | 20.00 | 117.6 |
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 1 | 1 | 0 | 14 | 14.00 | 116.7 |
| Arnos Vale Ground, Kingstown, St Vincent | 2 | 2 | 0 | 11 | 5.50 | 78.6 |
| Nassau County International Cricket Stadium, New York | 1 | 1 | 0 | 9 | 9.00 | 69.2 |
| Bellerive Oval, Hobart | 1 | 1 | 0 | 9 | 9.00 | 81.8 |
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| Dubai International Cricket Stadium | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 15 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| India | 4 | 4 | 0 | 161 | 40.25 | 112.6 |
| West Indies | 2 | 2 | 1 | 138 | 138.00 | 123.2 |
| South Africa | 4 | 4 | 0 | 89 | 22.25 | 71.8 |
| Pakistan | 3 | 3 | 0 | 87 | 29.00 | 77.7 |
| England | 2 | 2 | 0 | 85 | 42.50 | 114.9 |
| Sri Lanka | 3 | 3 | 0 | 75 | 25.00 | 98.7 |
| Australia | 4 | 4 | 0 | 72 | 18.00 | 81.8 |
| Papua New Guinea | 1 | 1 | 0 | 29 | 29.00 | 126.1 |
| Zimbabwe | 1 | 1 | 0 | 14 | 14.00 | 116.7 |
| Netherlands | 3 | 3 | 0 | 13 | 4.33 | 52.0 |
| Nepal | 1 | 1 | 0 | 10 | 10.00 | 83.3 |
| Oman | 1 | 1 | 0 | 6 | 6.00 | 85.7 |
| Scotland | 1 | 1 | 0 | 5 | 5.00 | 71.4 |
| Delhi Capitals | 1 | 1 | 0 | 4 | 4.00 | 100.0 |
| New Zealand | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India | 22 Jun | 13 (10) | — |
| v Australia | 20 Jun | 16 (25) | — |
| v Nepal | 16 Jun | 10 (12) | — |
| v Netherlands | 13 Jun | 1 (2) | — |
| v South Africa | 10 Jun | 9 (13) | — |
| v Sri Lanka | 7 Jun | 36 (38) | — |
Career
Across all tournaments · 34 matches · 6 seasons
1027
Runs
30.21
Average
126
High Score
