← All tournaments
ICC Men's T20 World Cup
T20 · 2024
44
Matches
19
Teams
11,135
Runs
563
Wickets
456
Sixes

🏆 Champions
India
Runner-up
South Africa
Playoffs
Confirmed matches in colour · Probable / TBD shown dashed
Semi-Final 1Projected
SASouth Africa
1st place — locked
ENGEngland
4th place — locked
Semi-Final 2Projected
AUSAustralia
2nd place — locked
India3rd place — locked
Points Table
| # | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | SASouth Africa | 7 | 7 | 0 | 0 | 14 | +0.600 | WWWWW |
| 2 | AUSAustralia | 6 | 5 | 1 | 0 | 10 | +1.981 | WWWWL |
| 3 | India | 5 | 5 | 0 | 0 | 10 | +1.569 | WWWWW |
| 4 | ENGEngland | 7 | 4 | 2 | 1 | 9 | +2.665 | WWWLW |
| 5 | West Indies | 6 | 4 | 2 | 0 | 8 | +1.685 | WWLWL |
| 6 | BANBangladesh | 6 | 3 | 3 | 0 | 6 | -0.158 | LWWLL |
| 7 | SCOScotland | 4 | 2 | 1 | 1 | 5 | +1.255 | –WWL |
| 8 | NZNew Zealand | 3 | 2 | 1 | 0 | 4 | +2.346 | LWW |
| 9 | Pakistan | 4 | 2 | 2 | 0 | 4 | +0.294 | LLWW |
| 10 | USAUnited States of America | 6 | 2 | 4 | 0 | 4 | -1.636 | WLLLL |
| 11 | SLSri Lanka | 3 | 1 | 2 | 0 | 2 | +0.863 | LLW |
| 12 | Canada | 3 | 1 | 2 | 0 | 2 | -0.493 | LWL |
| 13 | NETNetherlands | 4 | 1 | 3 | 0 | 2 | -1.358 | WLLL |
| 14 | Namibia | 4 | 1 | 3 | 0 | 2 | -2.529 | WLLL |
| 15 | UGAUganda | 3 | 1 | 2 | 0 | 2 | -3.728 | WLL |
| 16 | Nepal | 3 | 0 | 3 | 0 | 0 | -0.542 | LLL |
| 17 | PNGPapua New Guinea | 3 | 0 | 3 | 0 | 0 | -1.069 | LLL |
| 18 | IREIreland | 3 | 0 | 3 | 0 | 0 | -1.293 | LLL |
| 19 | Oman | 4 | 0 | 4 | 0 | 0 | -3.062 | LLLL |
Top 4 (highlighted) qualify for the playoffs.
Points Progression
Cumulative league points after each match. Click a dot to open the scorecard.
|
Points Summary
WinLossTieNo Result
| # | Team | Group Matches | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 1 | SOUSouth Africa | 2vs SL | 4vs NET | 6vs BAN | 8vs NEP | 10vs USA | 12vs ENG | 14vs WI |
| 2 | AUSAustralia | 2vs OMA | 4vs ENG | 6vs NAM | 8vs SCO | 10vs BAN | 10vs IND | – |
| 3 | IND | 2vs IRE | 4vs PAK | 6vs USA | 8vs BAN | 10vs AUS | – | – |
| 4 | ENGEngland | 1vs SCO | 1vs AUS | 3vs OMA | 5vs NAM | 7vs WI | 7vs SA | 9vs USA |
| 5 | WI | 2vs PNG | 4vs UGA | 6vs NZ | 6vs ENG | 8vs USA | 8vs SA | – |
| 6 | BANBangladesh | 2vs SL | 2vs SA | 4vs NET | 6vs NEP | 6vs AUS | 6vs IND | – |
| 7 | SCOScotland | 1vs ENG | 3vs NAM | 5vs OMA | 5vs AUS | – | – | – |
| 8 | NEWNew Zealand | 0vs WI | 2vs UGA | 4vs PNG | – | – | – | – |
| 9 | PKN | 0vs USA | 0vs IND | 2vs CAN | 4vs IRE | – | – | – |
| 10 | UNIUnited States of America | 2vs CAN | 4vs PAK | 4vs IND | 4vs SA | 4vs WI | 4vs ENG | – |
| 11 | SRISri Lanka | 0vs SA | 0vs BAN | 2vs NET | – | – | – | – |
| 12 | CAN | 0vs USA | 2vs IRE | 2vs PAK | – | – | – | – |
| 13 | NETNetherlands | 2vs NEP | 2vs SA | 2vs BAN | 2vs SL | – | – | – |
| 14 | NAM | 2vs OMA | 2vs SCO | 2vs AUS | 2vs ENG | – | – | – |
| 15 | UGAUGA | 2vs PNG | 2vs WI | 2vs NZ | – | – | – | – |
| 16 | NPL | 0vs NET | 0vs SA | 0vs BAN | – | – | – | – |
| 17 | PAPPapua New Guinea | 0vs WI | 0vs UGA | 0vs NZ | – | – | – | – |
| 18 | IREIreland | 0vs IND | 0vs CAN | 0vs PAK | – | – | – | – |
| 19 | OMA | 0vs NAM | 0vs AUS | 0vs SCO | 0vs ENG | – | – | – |
Boundary Meter
54.1% of runs come from boundaries
4
821
Fours
6
456
Sixes
Tournament Records
205/5
Highest Total
India
94
Highest Score
Aaron Jones
5/11
Best Bowling
AJ Hosein
11,135Runs
563Wickets
821Fours
456Sixes
Tournament Leaders
★ Most Player-of-the-Match
Top performersMost RunsView all →
- 1
TM Head255 - 2
RG Sharma249 - 3QDQ de Kock238
- 4AGAGS Gous219
- 5
JC Buttler214
Most WicketsView all →
- 1
Arshdeep Singh26.0 ov14 - 2ANA Nortje32.0 ov13
- 3
JJ Bumrah25.4 ov12 - 4AJAS Joseph21.3 ov12
- 5THTanzim Hasan Sakib20.0 ov11
Most SixesView all →
- 1
RG Sharma15 - 2
TM Head15 - 3AJAaron Jones14
- 4QDQ de Kock13
- 5
H Klaasen13
Best Strike RateView all →
- 1MSMP Stoinis183.7
- 2BMBJ McMullen170.7
- 3
RG Sharma164.9 - 4
TM Head161.4 - 5PSPD Salt159.3
Best EconomyView all →
- 1
JJ Bumrah4.56 - 2OBOEG Baartman4.95
- 3MAMohammad Amir5.29
- 4
JR Hazlewood5.30 - 5RCRL Chase5.33
Most Catches & StumpingsView all →
- 1
RR Pant10 - 2MRMohammad Rizwan8
- 3QDQ de Kock8
- 4AMAiden Markram8
- 5
JC Buttler7
All Matches
44 played · scroll →Stats derived from ball-by-ball data · Player Impact uses a context-aware Smart Stats model (see lib/player-impact.ts).







