← ICC Men's Cricket World Cup 2010/11
JK
AUS
Australia
2010/11
7
Matches
7
Innings
61.5
Overs
5
Wickets
278
Runs
2/28
Best
4.50
Economy
55.6
Average
7
Matches
1
Innings
7
Runs
7
High Score
0
Not Outs
7
Average
36.8
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 7 matches
174.5
Total
1.7
Batting
172.8
Bowling
Where the Runs Come From
Running
7
100%
Fours
0
0%
Sixes
0
0%
Team Record · 57% won
Won
4
57%
Lost
2
29%
No result
1
14%
Bowling Form
2
0
0
0
2
1
0
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.6Last 7 innings across all seasons · indigo line = rolling 5-innings average
By Venue
Bowling splits across all seasons · 4 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Sardar Patel Stadium, Motera | 2 | 2 | 2 | 36.50 | 4.29 |
| M Chinnaswamy Stadium | 2 | 2 | 2 | 40.00 | 4.44 |
| R Premadasa Stadium | 2 | 2 | 1 | 78.00 | 4.37 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 1 | 0 | — | 5.22 |
By Opposition
Bowling splits across all seasons · 7 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Zimbabwe | 1 | 1 | 2 | 14.00 | 3.50 |
| Canada | 1 | 1 | 2 | 22.00 | 4.40 |
| Pakistan | 1 | 1 | 1 | 44.00 | 4.40 |
| New Zealand | 1 | 1 | 0 | — | 5.22 |
| Sri Lanka | 1 | 1 | 0 | — | 4.34 |
| Kenya | 1 | 1 | 0 | — | 4.50 |
| India | 1 | 1 | 0 | — | 5.00 |
Wickets by Opponent
ZIM
2
CAN
2
PAK
1
NZ
0
SL
0
KEN
0
IND
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India | 24 Mar | — | 0/45 (9.0) |
| v Pakistan | 19 Mar | 7 (19) | 1/44 (10.0) |
| v Canada | 16 Mar | — | 2/44 (10.0) |
| v Kenya | 13 Mar | — | 0/36 (8.0) |
| v Sri Lanka | 5 Mar | — | 0/34 (7.5) |
| v New Zealand | 25 Feb | — | 0/47 (9.0) |
| v Zimbabwe | 21 Feb | — | 2/28 (8.0) |
Career
Across all tournaments · 7 matches · 1 season
5
Wickets
57.4
Average
4.64
Economy
2/32
Best
7
Runs
7
Average
7
High Score
