
Netherlands Women
2023/24
3
Matches
3
Innings
82
Runs
41
High Score
0
Not Outs
27.33
Average
75.9
Strike Rate
0/0
50s / 100s
11
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 18 matches
342.3
Total
342.3
Batting
0.0
Bowling
Where the Runs Come From
32
39%
44
54%
6
7%
Team Record · 33% won
1
33%
2
67%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 19.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — W Barresi
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2023/24: 395 career runs · 0 wickets · 3 matches that season
Pressure Index
Cricstr metric105
Holds their level under pressure.
100 = same as their normal scoring · higher is better
88
Pressure SR
84
Overall SR
193
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 219 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
80.0SR
Runs
4
Balls
5
Out
1
0 fours · 0 sixes · Avg 4.00
Unknown bowler type
83.9SR
Runs
391
Balls
466
Out
15
40 fours · 11 sixes · Avg 26.07
By Venue
Batting splits across all seasons · 10 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Zahur Ahmed Chowdhury Stadium | 5 | 5 | 0 | 77 | 15.40 | 81.1 |
| Sylhet Stadium | 3 | 3 | 1 | 76 | 38.00 | 155.1 |
| Punjab Cricket Association Stadium, Mohali | 1 | 1 | 0 | 44 | 44.00 | 66.7 |
| Eden Gardens | 1 | 1 | 0 | 44 | 44.00 | 89.8 |
| Eden Gardens, Kolkata | 1 | 1 | 0 | 41 | 41.00 | 100.0 |
| Maharashtra Cricket Association Stadium, Pune | 1 | 1 | 0 | 37 | 37.00 | 59.7 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 1 | 0 | 29 | 29.00 | 116.0 |
| Feroz Shah Kotla | 2 | 2 | 0 | 26 | 13.00 | 41.3 |
| Himachal Pradesh Cricket Association Stadium | 2 | 2 | 0 | 17 | 8.50 | 106.3 |
| M Chinnaswamy Stadium, Bengaluru | 1 | 1 | 0 | 4 | 4.00 | 80.0 |
By Opposition
Batting splits across all seasons · 10 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| England | 3 | 3 | 0 | 114 | 38.00 | 86.4 |
| Ireland | 3 | 3 | 1 | 92 | 46.00 | 121.1 |
| Bangladesh | 3 | 3 | 0 | 60 | 20.00 | 74.1 |
| South Africa | 2 | 2 | 0 | 58 | 29.00 | 77.3 |
| India | 2 | 2 | 0 | 30 | 15.00 | 47.6 |
| United Arab Emirates | 1 | 1 | 0 | 24 | 24.00 | 114.3 |
| Zimbabwe | 1 | 1 | 0 | 12 | 12.00 | 200.0 |
| New Zealand | 1 | 1 | 0 | 4 | 4.00 | 50.0 |
| Sri Lanka | 1 | 1 | 0 | 1 | 1.00 | 25.0 |
| West Indies | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India | 12 Nov | 4 (5) | — |
| v England | 8 Nov | 37 (62) | — |
| v Bangladesh | 28 Oct | 41 (41) | — |
Career
Across all tournaments · 18 matches · 4 seasons
395
Runs
23.24
Average
48
High Score
