England
2010/11
6
Matches
6
Innings
78
Runs
22
High Score
1
Not Outs
15.6
Average
84.8
Strike Rate
0/0
50s / 100s
9
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 6 matches
77.8
Total
77.8
Batting
0.0
Bowling
Where the Runs Come From
42
54%
36
46%
0
0%
Team Record · 33% won
2
33%
3
50%
1
17%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 14.8Last 6 innings across all seasons · indigo line = rolling 5-innings average
Pressure Index
Cricstr metric97
Holds their level under pressure.
100 = same as their normal scoring · higher is better
82
Pressure SR
85
Overall SR
42
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 51 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
Unknown bowler type
84.8SR
Runs
78
Balls
92
Out
5
9 fours · 0 sixes · Avg 15.60
By Venue
Batting splits across all seasons · 4 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| MA Chidambaram Stadium, Chepauk | 2 | 2 | 0 | 31 | 15.50 | 77.5 |
| R Premadasa Stadium | 1 | 1 | 1 | 22 | — | 115.8 |
| Zahur Ahmed Chowdhury Stadium | 1 | 1 | 0 | 15 | 15.00 | 75.0 |
| M Chinnaswamy Stadium | 2 | 2 | 0 | 10 | 5.00 | 76.9 |
By Opposition
Batting splits across all seasons · 6 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sri Lanka | 1 | 1 | 1 | 22 | — | 115.8 |
| West Indies | 1 | 1 | 0 | 21 | 21.00 | 100.0 |
| Bangladesh | 1 | 1 | 0 | 15 | 15.00 | 75.0 |
| South Africa | 1 | 1 | 0 | 10 | 10.00 | 52.6 |
| Ireland | 1 | 1 | 0 | 6 | 6.00 | 120.0 |
| India | 1 | 1 | 0 | 4 | 4.00 | 50.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Sri Lanka | 26 Mar | 22* (19) | — |
| v West Indies | 17 Mar | 21 (21) | — |
| v Bangladesh | 11 Mar | 15 (20) | — |
| v South Africa | 6 Mar | 10 (19) | — |
| v Ireland | 2 Mar | 6 (5) | — |
| v India | 27 Feb | 4 (8) | — |
Career
Across all tournaments · 6 matches · 1 season
78
Runs
15.6
Average
22
High Score
