Netherlands
2022/23
3
Matches
3
Innings
51
Runs
37
High Score
0
Not Outs
17
Average
106.3
Strike Rate
0/0
50s / 100s
8
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 14 matches
350.8
Total
350.8
Batting
0.0
Bowling
Where the Runs Come From
13
25%
32
63%
6
12%
Team Record · 67% won
2
67%
1
33%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 14.6Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — SJ Myburgh
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2022/23: 353 career runs · 0 wickets · 3 matches that season
Pressure Index
Cricstr metric123
Raises their game when it matters.
100 = same as their normal scoring · higher is better
166
Pressure SR
135
Overall SR
224
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 135 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
200.0SR
Runs
12
Balls
6
Out
0
3 fours · 0 sixes
Unknown bowler type
133.7SR
Runs
341
Balls
255
Out
12
44 fours · 14 sixes · Avg 28.42
By Venue
Batting splits across all seasons · 7 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sylhet Stadium | 3 | 3 | 0 | 118 | 39.33 | 196.7 |
| Zahur Ahmed Chowdhury Stadium | 4 | 4 | 0 | 106 | 26.50 | 124.7 |
| Himachal Pradesh Cricket Association Stadium | 2 | 2 | 0 | 56 | 28.00 | 119.1 |
| Adelaide Oval | 2 | 2 | 0 | 45 | 22.50 | 121.6 |
| Zayed Cricket Stadium, Abu Dhabi | 1 | 1 | 0 | 17 | 17.00 | 106.3 |
| Perth Stadium | 1 | 1 | 0 | 6 | 6.00 | 54.5 |
| Sharjah Cricket Stadium | 1 | 1 | 0 | 5 | 5.00 | 100.0 |
By Opposition
Batting splits across all seasons · 10 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Ireland | 2 | 2 | 0 | 90 | 45.00 | 219.5 |
| South Africa | 2 | 2 | 0 | 88 | 44.00 | 151.7 |
| United Arab Emirates | 1 | 1 | 0 | 55 | 55.00 | 152.8 |
| England | 1 | 1 | 0 | 39 | 39.00 | 125.8 |
| Bangladesh | 1 | 1 | 0 | 29 | 29.00 | 100.0 |
| Namibia | 1 | 1 | 0 | 17 | 17.00 | 106.3 |
| New Zealand | 1 | 1 | 0 | 16 | 16.00 | 69.6 |
| Zimbabwe | 2 | 2 | 0 | 8 | 4.00 | 100.0 |
| Pakistan | 1 | 1 | 0 | 6 | 6.00 | 54.5 |
| Sri Lanka | 2 | 2 | 0 | 5 | 2.50 | 62.5 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa | 6 Nov | 37 (30) | — |
| v Zimbabwe | 2 Nov | 8 (7) | — |
| v Pakistan | 30 Oct | 6 (11) | — |
Career
Across all tournaments · 14 matches · 4 seasons
353
Runs
27.15
Average
63
High Score
