← Back to player profile
SR
Career
SK Raina
Cricketer
Across 3 tournaments · Indian Premier League, ICC Men's T20 World Cup, ICC Men's Cricket World Cup
220
Matches
5998
Runs
34.47
Average
31
Wickets
2/0
Best
Format breakdown
Career Statistics
220 matches · 17 seasonsBatting
218 innings · 44 not outs5998
Runs
34.47
Average
134.4
Strike Rate
110
High Score
50s 41100s 2Fours 545Sixes 217
Bowling
82 innings · 187.2 overs31
Wickets
42.48
Average
7.03
Economy
2/0
Best
Runs conceded 1317
Runs by Season
399
2016
442
2017
445
2018
383
2019
160
2021
Recent seasons
Last 5 of 17| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Indian Premier League | Chennai Super Kings | T20 | 11 | 11 | 160 | 22.86 | 125.0 | 54 | 1/0 | — | — |
| 2019 Indian Premier League | CSKChennai Super Kings | T20 | 17 | 17 | 383 | 23.94 | 122.0 | 59 | 3/0 | — | — |
| 2018 Indian Premier League | CSKChennai Super Kings | T20 | 15 | 15 | 445 | 37.08 | 132.4 | 75 | 4/0 | — | — |
| 2017 Indian Premier League | GUJGujarat Lions | T20 | 14 | 14 | 442 | 44.2 | 144.0 | 84 | 3/0 | 1 | 1/11 |
| 2016 Indian Premier League | GLGujarat Lions | T20 | 15 | 15 | 399 | 28.5 | 127.9 | 75 | 3/0 | — | — |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs Rajasthan Royals Indian Premier League · 2 Oct 2021 | T20 | Lost | 3 (5) | — |
| vs Sunrisers Hyderabad Indian Premier League · 30 Sept 2021 | T20 | Won | 2 (3) | — |
| vs Kolkata Knight Riders Indian Premier League · 26 Sept 2021 | T20 | Won | 11* (7) | — |
| vs Royal Challengers Bengaluru Indian Premier League · 24 Sept 2021 | T20 | Won | 17* (10) | — |
| vs Mumbai Indians Indian Premier League · 19 Sept 2021 | T20 | Won | 4 (6) | — |
| vs Mumbai Indians Indian Premier League · 1 May 2021 | T20 | Lost | 2 (4) | — |
| vs Sunrisers Hyderabad Indian Premier League · 28 Apr 2021 | T20 | Won | 17* (15) | — |
| vs Royal Challengers Bengaluru Indian Premier League · 25 Apr 2021 | T20 | Won | 24 (18) | — |

