West Indies
2022/23
3
Matches
3
Innings
9.0
Overs
2
Wickets
85
Runs
1/31
Best
9.44
Economy
42.5
Average
3
Matches
3
Innings
25
Runs
19
High Score
2
Not Outs
25
Average
113.6
Strike Rate
0/0
50s / 100s
1
Fours
2
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 9 matches
202.6
Total
72.3
Batting
130.3
Bowling
Where the Runs Come From
9
36%
4
16%
12
48%
Team Record · 33% won
1
33%
2
67%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.2Last 9 innings across all seasons · indigo line = rolling 5-innings average
Career arc — OF Smith
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2022/23: 76 career runs · 8 wickets · 3 matches that season
By Venue
Bowling splits across all seasons · 5 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Maharashtra Cricket Association Stadium, Pune | 1 | 1 | 4 | 7.50 | 10.00 |
| Bellerive Oval, Hobart | 3 | 3 | 2 | 42.50 | 9.44 |
| Wankhede Stadium, Mumbai | 1 | 1 | 1 | 39.00 | 19.50 |
| Brabourne Stadium, Mumbai | 2 | 2 | 1 | 49.00 | 9.80 |
| Dr DY Patil Sports Academy, Mumbai | 2 | 2 | 0 | — | 12.00 |
By Opposition
Bowling splits across all seasons · 9 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Mumbai Indians | 1 | 1 | 4 | 7.50 | 10.00 |
| Scotland | 1 | 1 | 1 | 31.00 | 7.75 |
| Zimbabwe | 1 | 1 | 1 | 31.00 | 10.33 |
| Kolkata Knight Riders | 1 | 1 | 1 | 39.00 | 19.50 |
| Chennai Super Kings | 1 | 1 | 1 | 14.00 | 7.00 |
| Ireland | 1 | 1 | 0 | — | 11.50 |
| Royal Challengers Bengaluru | 1 | 1 | 0 | — | 13.00 |
| Gujarat Titans | 1 | 1 | 0 | — | 11.67 |
| Sunrisers Hyderabad | 1 | 1 | 0 | — | 8.00 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Ireland | 21 Oct | 19* (12) | 0/23 (2.0) |
| v Zimbabwe | 19 Oct | 1* (2) | 1/31 (3.0) |
| v Scotland | 17 Oct | 5 (8) | 1/31 (4.0) |
Career
Across all tournaments · 9 matches · 2 seasons
8
Wickets
33.13
Average
11.04
Economy
4/30
Best
76
Runs
19
Average
25
High Score
