Kenya
2010/11
5
Matches
4
Innings
25.0
Overs
3
Wickets
134
Runs
3/41
Best
5.36
Economy
44.67
Average
5
Matches
5
Innings
102
Runs
51
High Score
0
Not Outs
20.4
Average
71.3
Strike Rate
1/0
50s / 100s
11
Fours
2
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 14 matches
642.9
Total
236.2
Batting
406.7
Bowling
Where the Runs Come From
46
45%
44
43%
12
12%
Team Record · 0% won
0
0%
5
100%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — TM Odoyo
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2010/11: 304 career runs · 15 wickets · 5 matches that season
By Venue
Bowling splits across all seasons · 11 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Newlands, Cape Town | 2 | 2 | 6 | 9.17 | 3.24 |
| Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | 1 | 1 | 3 | 13.67 | 5.86 |
| Beausejour Stadium, Gros Islet | 2 | 2 | 3 | 27.33 | 5.13 |
| Gymkhana Club Ground, Nairobi | 1 | 1 | 1 | 33.00 | 4.71 |
| Goodyear Park, Bloemfontein | 1 | 1 | 1 | 43.00 | 4.30 |
| Kingsmead, Durban | 1 | 1 | 1 | 45.00 | 4.50 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 0 | — | 8.33 |
| Feroz Shah Kotla | 1 | 1 | 0 | — | 3.60 |
| M Chinnaswamy Stadium | 1 | 1 | 0 | — | 5.00 |
| North West Cricket Stadium, Potchefstroom | 1 | 1 | 0 | — | 5.67 |
| New Wanderers Stadium, Johannesburg | 1 | 1 | 0 | — | 2.25 |
By Opposition
Bowling splits across all seasons · 10 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Canada | 2 | 2 | 4 | 11.50 | 3.07 |
| Pakistan | 1 | 1 | 3 | 13.67 | 5.86 |
| India | 2 | 2 | 3 | 24.00 | 4.24 |
| New Zealand | 2 | 2 | 2 | 40.00 | 6.15 |
| Zimbabwe | 2 | 1 | 1 | 43.00 | 4.30 |
| England | 1 | 1 | 1 | 27.00 | 4.50 |
| Sri Lanka | 1 | 1 | 1 | 33.00 | 4.71 |
| Australia | 1 | 1 | 0 | — | 5.00 |
| South Africa | 1 | 1 | 0 | — | 5.67 |
| Bangladesh | 1 | 1 | 0 | — | 2.25 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Zimbabwe | 20 Mar | 14 (29) | — |
| v Australia | 13 Mar | 35 (38) | 0/50 (10.0) |
| v Canada | 7 Mar | 51 (62) | 0/18 (5.0) |
| v Pakistan | 23 Feb | 0 (8) | 3/41 (7.0) |
| v New Zealand | 20 Feb | 2 (6) | 0/25 (3.0) |
Career
Across all tournaments · 14 matches · 3 seasons
15
Wickets
29.53
Average
4.66
Economy
4/29
Best
304
Runs
25.33
Average
51
High Score
