Ireland Women
2022/23
3
Matches
3
Innings
11
Runs
5
High Score
0
Not Outs
3.67
Average
68.8
Strike Rate
0/0
50s / 100s
1
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 12 matches
62.1
Total
62.1
Batting
0.0
Bowling
Where the Runs Come From
7
64%
4
36%
0
0%
Team Record · 0% won
0
0%
3
100%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 2.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — MV Waldron
Cumulative runs (line) and wickets (bars) across every imported season.
After IWTWC 2022/23: 69 career runs · 0 wickets · 3 matches that season
Pressure Index
Cricstr metric100
Holds their level under pressure.
100 = same as their normal scoring · higher is better
85
Pressure SR
85
Overall SR
69
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 81 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
77.8SR
Runs
7
Balls
9
Out
0
1 fours · 0 sixes
vs Spin
115.4SR
Runs
15
Balls
13
Out
0
3 fours · 0 sixes
Unknown bowler type
79.7SR
Runs
47
Balls
59
Out
7
6 fours · 0 sixes · Avg 6.71
By Venue
Batting splits across all seasons · 7 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sylhet Stadium | 3 | 3 | 0 | 42 | 14.00 | 89.4 |
| Providence Stadium | 3 | 3 | 1 | 11 | 5.50 | 84.6 |
| Newlands, Cape Town | 2 | 2 | 0 | 6 | 3.00 | 50.0 |
| Boland Park, Paarl | 1 | 1 | 0 | 5 | 5.00 | 125.0 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 0 | 3 | 3.00 | 100.0 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 0 | 2 | 2.00 | 100.0 |
| Feroz Shah Kotla | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| South Africa Women | 2 | 2 | 0 | 35 | 17.50 | 109.4 |
| Pakistan Women | 3 | 3 | 0 | 9 | 3.00 | 56.3 |
| Bangladesh Women | 1 | 1 | 0 | 9 | 9.00 | 75.0 |
| England Women | 1 | 1 | 0 | 5 | 5.00 | 125.0 |
| West Indies Women | 1 | 1 | 0 | 5 | 5.00 | 71.4 |
| Sri Lanka Women | 1 | 1 | 0 | 3 | 3.00 | 100.0 |
| India Women | 1 | 1 | 1 | 2 | — | 50.0 |
| New Zealand Women | 1 | 1 | 0 | 1 | 1.00 | 33.3 |
| Australia Women | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v West Indies Women | 17 Feb | 5 (7) | — |
| v Pakistan Women | 15 Feb | 1 (5) | — |
| v England Women | 13 Feb | 5 (4) | — |
Career
Across all tournaments · 12 matches · 4 seasons
69
Runs
6.9
Average
33
High Score
