← ICC Men's T20 World Cup 2025/26
PV
NET
Netherlands
2025/26
1
Matches
1
Innings
4.0
Overs
2
Wickets
20
Runs
2/20
Best
5.00
Economy
10
Average
1
Matches
1
Innings
0
Runs
0
High Score
0
Not Outs
0
Average
0.0
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 24 matches
959.0
Total
79.4
Batting
879.6
Bowling
This season: 50.5 total · -0.4 bat · 50.9 bowl · 1 match
Best Bowling
Team Record · 0% won
Won
0
0%
Lost
1
100%
No result
0
0%
Career Form — last 10 spells
Rolling avg 1.4Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — PA van Meekeren
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2025/26: 71 career runs · 37 wickets · 1 matches that season
By Venue
Bowling splits across all seasons · 19 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Himachal Pradesh Cricket Association Stadium | 2 | 2 | 6 | 4.67 | 4.67 |
| Eden Gardens, Kolkata | 1 | 1 | 4 | 5.75 | 3.14 |
| Adelaide Oval | 2 | 2 | 4 | 15.50 | 8.86 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2 | 2 | 3 | 33.00 | 6.67 |
| GMHBA Stadium, South Geelong, Victoria | 3 | 3 | 3 | 21.33 | 5.33 |
| Sinhalese Sports Club Ground, Colombo | 1 | 1 | 2 | 10.00 | 5.00 |
| Grand Prairie Stadium, Dallas | 1 | 1 | 2 | 9.50 | 4.75 |
| Arnos Vale Ground, Kingstown, St Vincent | 1 | 1 | 2 | 7.50 | 3.75 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 1 | 1 | 2 | 20.00 | 4.44 |
| Bellerive Oval, Hobart | 1 | 1 | 2 | 10.50 | 5.25 |
| Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 1 | 1 | 1 | 37.00 | 12.33 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 1 | 1 | 1 | 39.00 | 4.88 |
| Maharashtra Cricket Association Stadium, Pune | 1 | 1 | 1 | 57.00 | 5.70 |
| M Chinnaswamy Stadium, Bengaluru | 1 | 1 | 1 | 90.00 | 9.00 |
| Sydney Cricket Ground | 1 | 1 | 1 | 32.00 | 8.00 |
| Perth Stadium | 1 | 1 | 1 | 19.00 | 4.75 |
| Sharjah Cricket Stadium | 1 | 1 | 1 | 20.00 | 10.00 |
| Nassau County International Cricket Stadium, New York | 1 | 1 | 0 | — | 3.25 |
| Arun Jaitley Stadium, Delhi | 1 | 1 | 0 | — | 6.40 |
By Opposition
Bowling splits across all seasons · 13 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Bangladesh | 4 | 4 | 10 | 7.60 | 3.93 |
| Sri Lanka | 4 | 4 | 5 | 24.20 | 7.12 |
| Pakistan | 3 | 3 | 4 | 19.75 | 5.71 |
| Ireland | 1 | 1 | 4 | 2.75 | 5.50 |
| South Africa | 3 | 3 | 3 | 28.67 | 5.38 |
| Zimbabwe | 1 | 1 | 3 | 9.67 | 7.25 |
| Nepal | 1 | 1 | 2 | 9.50 | 4.75 |
| New Zealand | 1 | 1 | 2 | 29.50 | 6.56 |
| India | 2 | 2 | 2 | 61.00 | 8.71 |
| England | 1 | 1 | 1 | 57.00 | 5.70 |
| Namibia | 1 | 1 | 1 | 18.00 | 4.50 |
| Australia | 1 | 1 | 0 | — | 6.40 |
| United Arab Emirates | 1 | 1 | 0 | — | 5.25 |
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Pakistan | 7 Feb | 0 (1) | 2/20 (4.0) |
Career
Across all tournaments · 24 matches · 6 seasons
37
Wickets
21.08
Average
6.13
Economy
4/11
Best
71
Runs
7.1
Average
24
High Score
