← ICC Women's Cricket World Cup 2025/26
KG

India Women
2025/26
8
Matches
8
Innings
63.0
Overs
9
Wickets
361
Runs
3/20
Best
5.73
Economy
40.11
Average
8
Matches
3
Innings
9
Runs
8
High Score
1
Not Outs
4.5
Average
112.5
Strike Rate
0/0
50s / 100s
2
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 8 matches
226.3
Total
13.4
Batting
212.9
Bowling
Best Bowling
Where the Runs Come From
Running
1
11%
Fours
8
89%
Sixes
0
0%
Team Record · 63% won
Won
5
63%
Lost
3
38%
No result
0
0%
Bowling Form
1
3
2
0
0
2
1
0
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.6Last 8 innings across all seasons · indigo line = rolling 5-innings average
By Venue
Bowling splits across all seasons · 5 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| R Premadasa Stadium, Colombo | 1 | 1 | 3 | 6.67 | 2.00 |
| Dr DY Patil Sports Academy, Navi Mumbai | 3 | 3 | 3 | 40.67 | 6.78 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 2 | 2 | 2 | 66.00 | 7.33 |
| Barsapara Cricket Stadium, Guwahati | 1 | 1 | 1 | 41.00 | 4.56 |
| Holkar Cricket Stadium, Indore | 1 | 1 | 0 | — | 5.75 |
By Opposition
Bowling splits across all seasons · 6 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Pakistan Women | 1 | 1 | 3 | 6.67 | 2.00 |
| South Africa Women | 2 | 2 | 2 | 37.50 | 6.25 |
| New Zealand Women | 1 | 1 | 2 | 24.00 | 5.33 |
| Sri Lanka Women | 1 | 1 | 1 | 41.00 | 4.56 |
| Australia Women | 2 | 2 | 1 | 131.00 | 8.73 |
| England Women | 1 | 1 | 0 | — | 5.75 |
Wickets by Opponent
PW
3
SAW
2
NZW
2
SLW
1
AW
1
EW
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa Women | 2 Nov | — | 0/16 (3.0) |
| v Australia Women | 30 Oct | — | 1/58 (6.0) |
| v New Zealand Women | 23 Oct | — | 2/48 (9.0) |
| v England Women | 19 Oct | — | 0/46 (8.0) |
| v Australia Women | 12 Oct | 1 (3) | 0/73 (9.0) |
| v South Africa Women | 9 Oct | 0* (1) | 2/59 (9.0) |
| v Pakistan Women | 5 Oct | 8 (4) | 3/20 (10.0) |
| v Sri Lanka Women | 30 Sept | — | 1/41 (9.0) |
Career
Across all tournaments · 8 matches · 1 season
9
Wickets
40.78
Average
5.83
Economy
3/21
Best
9
Runs
4.5
Average
8
High Score
