West Indies Women
2024/25
5
Matches
5
Innings
120
Runs
33
High Score
2
Not Outs
40
Average
162.2
Strike Rate
0/0
50s / 100s
8
Fours
9
Sixes
Bowling
5
Matches
2
Innings
7.0
Overs
5
Wickets
38
Runs
4/22
Best
5.43
Economy
7.6
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 42 matches
1958.6
Total
1113.3
Batting
845.3
Bowling
Top Knocks
Where the Runs Come From
34
28%
32
27%
54
45%
Team Record · 60% won
3
60%
2
40%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 24.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — DJS Dottin
Cumulative runs (line) and wickets (bars) across every imported season.
After IWTWC 2024/25: 1,001 career runs · 37 wickets · 5 matches that season
Pressure Index
Cricstr metric116
Raises their game when it matters.
100 = same as their normal scoring · higher is better
122
Pressure SR
105
Overall SR
578
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 474 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
67.2SR
Runs
92
Balls
137
Out
6
11 fours · 1 sixes · Avg 15.33
vs Spin
83.6SR
Runs
56
Balls
67
Out
3
7 fours · 2 sixes · Avg 18.67
Unknown bowler type
113.6SR
Runs
853
Balls
751
Out
25
96 fours · 27 sixes · Avg 34.12
By Venue
Batting splits across all seasons · 22 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 3 | 0 | 107 | 35.67 | 105.9 |
| Sylhet Stadium | 4 | 4 | 0 | 107 | 26.75 | 104.9 |
| Grace Road | 2 | 2 | 1 | 104 | 104.00 | 131.6 |
| Seddon Park, Hamilton | 2 | 2 | 0 | 89 | 44.50 | 109.9 |
| Brabourne Stadium | 3 | 3 | 0 | 88 | 29.33 | 135.4 |
| County Ground | 5 | 5 | 0 | 81 | 16.20 | 75.7 |
| Dubai International Cricket Stadium | 3 | 3 | 1 | 68 | 34.00 | 151.1 |
| Sharjah Cricket Stadium | 2 | 2 | 1 | 52 | 52.00 | 179.3 |
| Basin Reserve, Wellington | 3 | 2 | 0 | 50 | 25.00 | 70.4 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 0 | 45 | 45.00 | 112.5 |
| Shere Bangla National Stadium | 1 | 1 | 0 | 40 | 40.00 | 114.3 |
| University Oval, Dunedin | 1 | 1 | 0 | 31 | 31.00 | 48.4 |
| Bay Oval, Mount Maunganui | 2 | 2 | 0 | 29 | 14.50 | 107.4 |
| MA Chidambaram Stadium, Chepauk | 2 | 2 | 0 | 24 | 12.00 | 184.6 |
| Himachal Pradesh Cricket Association Stadium | 1 | 1 | 0 | 22 | 22.00 | 73.3 |
| Wankhede Stadium | 1 | 1 | 0 | 20 | 20.00 | 117.6 |
| Eden Gardens | 1 | 1 | 1 | 18 | — | 150.0 |
| Sydney Showground Stadium | 1 | 1 | 0 | 9 | 9.00 | 100.0 |
| Providence Stadium | 1 | 1 | 0 | 8 | 8.00 | 114.3 |
| Sir Vivian Richards Stadium, North Sound | 1 | 1 | 0 | 6 | 6.00 | 54.5 |
| W.A.C.A. Ground | 1 | 1 | 0 | 2 | 2.00 | 66.7 |
| Manuka Oval | 1 | 1 | 0 | 1 | 1.00 | 10.0 |
By Opposition
Batting splits across all seasons · 10 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| India Women | 5 | 5 | 0 | 210 | 42.00 | 104.5 |
| Australia Women | 7 | 7 | 1 | 165 | 27.50 | 93.2 |
| England Women | 7 | 7 | 0 | 151 | 21.57 | 78.2 |
| Pakistan Women | 4 | 4 | 1 | 132 | 44.00 | 107.3 |
| Bangladesh Women | 5 | 5 | 1 | 102 | 25.50 | 129.1 |
| Sri Lanka Women | 3 | 3 | 0 | 94 | 31.33 | 132.4 |
| New Zealand Women | 5 | 5 | 0 | 92 | 18.40 | 135.3 |
| Scotland Women | 1 | 1 | 1 | 28 | — | 186.7 |
| South Africa Women | 4 | 3 | 0 | 25 | 8.33 | 89.3 |
| Thailand Women | 1 | 1 | 0 | 2 | 2.00 | 66.7 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v New Zealand Women | 18 Oct | 33 (22) | 4/22 (4.0) |
| v England Women | 15 Oct | 27 (19) | 1/16 (3.0) |
| v Bangladesh Women | 10 Oct | 19* (7) | — |
| v Scotland Women | 6 Oct | 28* (15) | — |
| v South Africa Women | 4 Oct | 13 (11) | — |
Career
Across all tournaments · 42 matches · 8 seasons
1001
Runs
29.44
Average
104
High Score
37
Wickets
16.97
Average
6.17
Economy
5/6
Best
