
Bangladesh Women
2025/26
5
Matches
5
Innings
38.0
Overs
6
Wickets
160
Runs
3/16
Best
4.21
Economy
26.67
Average
5
Matches
3
Innings
45
Runs
34
High Score
0
Not Outs
15
Average
37.8
Strike Rate
0/0
50s / 100s
2
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 33 matches
766.6
Total
101.8
Batting
664.8
Bowling
Best Bowling
Where the Runs Come From
37
82%
8
18%
0
0%
Team Record · 20% won
1
20%
4
80%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Fahima Khatun
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2025/26: 144 career runs · 24 wickets · 5 matches that season
By Venue
Bowling splits across all seasons · 19 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Barsapara Cricket Stadium, Guwahati | 2 | 2 | 4 | 13.25 | 2.79 |
| Sharjah Cricket Stadium | 3 | 3 | 3 | 19.00 | 5.70 |
| Seddon Park, Hamilton | 2 | 2 | 3 | 20.00 | 5.45 |
| M Chinnaswamy Stadium | 2 | 2 | 3 | 21.33 | 8.00 |
| Sylhet Stadium | 4 | 4 | 3 | 24.33 | 5.62 |
| Dubai International Cricket Stadium | 1 | 1 | 2 | 9.50 | 4.75 |
| Newlands, Cape Town | 2 | 2 | 2 | 29.00 | 7.25 |
| R Premadasa Stadium, Colombo | 1 | 1 | 1 | 32.00 | 4.57 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 2 | 2 | 1 | 75.00 | 6.25 |
| Basin Reserve, Wellington | 2 | 2 | 1 | 31.00 | 5.17 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 3 | 1 | 38.00 | 6.33 |
| St George's Park, Gqeberha | 1 | 1 | 0 | — | 5.50 |
| Bay Oval, Mount Maunganui | 1 | 1 | 0 | — | 2.38 |
| W.A.C.A. Ground | 1 | 1 | 0 | — | 8.00 |
| Manuka Oval | 1 | 1 | 0 | — | 7.67 |
| Junction Oval | 2 | 2 | 0 | — | 5.75 |
| Providence Stadium | 1 | 1 | 0 | — | 6.00 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 0 | — | 7.50 |
| Feroz Shah Kotla | 1 | 1 | 0 | — | 7.50 |
By Opposition
Bowling splits across all seasons · 10 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| England Women | 5 | 5 | 7 | 14.29 | 4.35 |
| Pakistan Women | 3 | 3 | 4 | 21.25 | 5.00 |
| New Zealand Women | 3 | 3 | 3 | 29.67 | 5.56 |
| South Africa Women | 4 | 4 | 3 | 35.00 | 5.25 |
| West Indies Women | 5 | 5 | 2 | 59.00 | 5.36 |
| India Women | 4 | 4 | 2 | 43.50 | 7.25 |
| Scotland Women | 1 | 1 | 1 | 21.00 | 5.25 |
| Sri Lanka Women | 3 | 3 | 1 | 40.00 | 6.67 |
| Ireland Women | 1 | 1 | 1 | 11.00 | 2.75 |
| Australia Women | 4 | 4 | 0 | — | 7.22 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Australia Women | 16 Oct | 4 (14) | 0/24 (2.0) |
| v South Africa Women | 13 Oct | — | 1/51 (10.0) |
| v New Zealand Women | 10 Oct | 34 (80) | 1/37 (9.0) |
| v England Women | 7 Oct | 7 (25) | 3/16 (10.0) |
| v Pakistan Women | 2 Oct | — | 1/32 (7.0) |
Career
Across all tournaments · 33 matches · 8 seasons
24
Wickets
30.25
Average
5.46
Economy
3/16
Best
144
Runs
9.6
Average
34
High Score
