Kenya
2010/11
6
Matches
5
Innings
11.4
Overs
1
Wickets
80
Runs
1/33
Best
6.86
Economy
80
Average
6
Matches
6
Innings
243
Runs
98
High Score
1
Not Outs
48.6
Average
70.0
Strike Rate
2/0
50s / 100s
21
Fours
7
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 16 matches
654.0
Total
315.6
Batting
338.4
Bowling
Where the Runs Come From
117
48%
84
35%
42
17%
Team Record · 0% won
0
0%
6
100%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — CO Obuya
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2010/11: 349 career runs · 13 wickets · 6 matches that season
By Venue
Bowling splits across all seasons · 12 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Gymkhana Club Ground, Nairobi | 1 | 1 | 5 | 4.80 | 2.40 |
| Newlands, Cape Town | 2 | 2 | 3 | 32.00 | 4.84 |
| Goodyear Park, Bloemfontein | 1 | 1 | 3 | 10.67 | 3.20 |
| M Chinnaswamy Stadium | 1 | 1 | 1 | 33.00 | 8.25 |
| New Wanderers Stadium, Johannesburg | 1 | 1 | 1 | 40.00 | 4.44 |
| Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | 1 | 1 | 0 | — | 5.00 |
| R Premadasa Stadium | 1 | 1 | 0 | — | 7.80 |
| Feroz Shah Kotla | 1 | 1 | 0 | — | 7.50 |
| Eden Gardens | 1 | 1 | 0 | — | 4.67 |
| Beausejour Stadium, Gros Islet | 2 | 1 | 0 | — | 2.67 |
| North West Cricket Stadium, Potchefstroom | 1 | 1 | 0 | — | 6.40 |
| Kingsmead, Durban | 2 | 2 | 0 | — | 7.29 |
By Opposition
Bowling splits across all seasons · 9 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Sri Lanka | 2 | 2 | 5 | 7.40 | 3.17 |
| Zimbabwe | 2 | 2 | 3 | 15.33 | 3.54 |
| Canada | 2 | 2 | 2 | 30.50 | 5.08 |
| Australia | 2 | 2 | 1 | 95.00 | 7.92 |
| Bangladesh | 1 | 1 | 1 | 40.00 | 4.44 |
| India | 2 | 2 | 1 | 90.00 | 5.68 |
| Pakistan | 1 | 1 | 0 | — | 5.00 |
| England | 1 | 1 | 0 | — | 2.67 |
| South Africa | 1 | 1 | 0 | — | 6.40 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Zimbabwe | 20 Mar | 1 (6) | 0/14 (3.0) |
| v Australia | 13 Mar | 98* (129) | 1/33 (4.0) |
| v Canada | 7 Mar | 31 (35) | 0/15 (2.0) |
| v Sri Lanka | 1 Mar | 52 (100) | 0/13 (1.4) |
| v Pakistan | 23 Feb | 47 (58) | 0/5 (1.0) |
| v New Zealand | 20 Feb | 14 (19) | — |
Career
Across all tournaments · 16 matches · 3 seasons
13
Wickets
32.46
Average
5.12
Economy
5/24
Best
349
Runs
34.9
Average
98
High Score
