← ICC Women's Cricket World Cup 2025/26
NS

India Women
2025/26
9
Matches
9
Innings
78.0
Overs
14
Wickets
387
Runs
3/41
Best
4.96
Economy
27.64
Average
9
Matches
3
Innings
1
Runs
1
High Score
0
Not Outs
0.33
Average
12.5
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 9 matches
362.5
Total
-1.6
Batting
364.1
Bowling
Best Bowling
Where the Runs Come From
Running
1
100%
Fours
0
0%
Sixes
0
0%
Team Record · 56% won
Won
5
56%
Lost
3
33%
No result
1
11%
Bowling Form
2
0
1
3
2
1
2
2
1
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.6Last 9 innings across all seasons · indigo line = rolling 5-innings average
By Venue
Bowling splits across all seasons · 5 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Dr DY Patil Sports Academy, Navi Mumbai | 4 | 4 | 6 | 29.67 | 5.24 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 2 | 2 | 4 | 19.50 | 3.90 |
| Barsapara Cricket Stadium, Guwahati | 1 | 1 | 2 | 18.50 | 4.63 |
| Holkar Cricket Stadium, Indore | 1 | 1 | 2 | 34.00 | 6.80 |
| R Premadasa Stadium, Colombo | 1 | 1 | 0 | — | 4.33 |
By Opposition
Bowling splits across all seasons · 7 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Australia Women | 2 | 2 | 5 | 18.00 | 4.50 |
| Sri Lanka Women | 1 | 1 | 2 | 18.50 | 4.63 |
| South Africa Women | 2 | 2 | 2 | 42.50 | 4.47 |
| England Women | 1 | 1 | 2 | 34.00 | 6.80 |
| Bangladesh Women | 1 | 1 | 2 | 11.50 | 3.83 |
| New Zealand Women | 1 | 1 | 1 | 58.00 | 6.44 |
| Pakistan Women | 1 | 1 | 0 | — | 4.33 |
Wickets by Opponent
AW
5
SLW
2
SAW
2
EW
2
BW
2
NZW
1
PW
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa Women | 2 Nov | — | 1/48 (9.0) |
| v Australia Women | 30 Oct | — | 2/49 (10.0) |
| v Bangladesh Women | 26 Oct | — | 2/23 (6.0) |
| v New Zealand Women | 23 Oct | — | 1/58 (9.0) |
| v England Women | 19 Oct | — | 2/68 (10.0) |
| v Australia Women | 12 Oct | 0 (2) | 3/41 (10.0) |
| v South Africa Women | 9 Oct | 0 (1) | 1/37 (10.0) |
| v Pakistan Women | 5 Oct | 1 (5) | 0/26 (6.0) |
| v Sri Lanka Women | 30 Sept | — | 2/37 (8.0) |
Career
Across all tournaments · 9 matches · 1 season
14
Wickets
27.79
Average
4.99
Economy
3/42
Best
1
Runs
0.33
Average
1
High Score
