Ireland
2025/26
3
Matches
3
Innings
54
Runs
40
High Score
0
Not Outs
18
Average
108.0
Strike Rate
0/0
50s / 100s
3
Fours
0
Sixes
Bowling
3
Matches
3
Innings
5.0
Overs
1
Wickets
38
Runs
1/24
Best
7.60
Economy
38
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 14 matches
137.2
Total
113.6
Batting
23.6
Bowling
Where the Runs Come From
42
78%
12
22%
0
0%
Team Record · 33% won
1
33%
2
67%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 12.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — HT Tector
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2025/26: 144 career runs · 1 wickets · 3 matches that season
Pressure Index
Cricstr metric117
Raises their game when it matters.
100 = same as their normal scoring · higher is better
103
Pressure SR
88
Overall SR
115
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 112 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
25.0SR
Runs
4
Balls
16
Out
1
0 fours · 0 sixes · Avg 4.00
Unknown bowler type
94.6SR
Runs
140
Balls
148
Out
13
8 fours · 1 sixes · Avg 10.77
By Venue
Batting splits across all seasons · 10 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Bellerive Oval, Hobart | 3 | 3 | 0 | 60 | 20.00 | 96.8 |
| R Premadasa Stadium, Colombo | 2 | 2 | 0 | 40 | 20.00 | 108.1 |
| Sinhalese Sports Club Ground, Colombo | 1 | 1 | 0 | 14 | 14.00 | 107.7 |
| Nassau County International Cricket Stadium, New York | 2 | 2 | 0 | 11 | 5.50 | 52.4 |
| Sharjah Cricket Stadium | 1 | 1 | 0 | 8 | 8.00 | 133.3 |
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 1 | 1 | 0 | 6 | 6.00 | 150.0 |
| Zayed Cricket Stadium, Abu Dhabi | 1 | 1 | 0 | 3 | 3.00 | 50.0 |
| Adelaide Oval | 1 | 1 | 0 | 2 | 2.00 | 28.6 |
| Central Broward Regional Park Stadium Turf Ground, Lauderhill | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| Melbourne Cricket Ground | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 11 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sri Lanka | 3 | 3 | 0 | 88 | 29.33 | 107.3 |
| Oman | 1 | 1 | 0 | 14 | 14.00 | 107.7 |
| Scotland | 1 | 1 | 0 | 14 | 14.00 | 87.5 |
| Namibia | 1 | 1 | 0 | 8 | 8.00 | 133.3 |
| Canada | 1 | 1 | 0 | 7 | 7.00 | 140.0 |
| Australia | 2 | 2 | 0 | 6 | 3.00 | 85.7 |
| India | 1 | 1 | 0 | 4 | 4.00 | 25.0 |
| New Zealand | 1 | 1 | 0 | 2 | 2.00 | 28.6 |
| Zimbabwe | 1 | 1 | 0 | 1 | 1.00 | 25.0 |
| Pakistan | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| England | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Oman | 14 Feb | 14 (13) | 0/9 (1.0) |
| v Australia | 11 Feb | 0 (3) | 1/24 (3.0) |
| v Sri Lanka | 8 Feb | 40 (34) | 0/5 (1.0) |
Career
Across all tournaments · 14 matches · 4 seasons
144
Runs
10.29
Average
45
High Score
1
Wickets
38
Average
7.60
Economy
1/24
Best
