← Back to player profile

Career
Krunal Pandya
Bowling All-rounder · India · Age 35
Across 1 tournament · Indian Premier League
156
Matches
1938
Runs
24.23
Average
104
Wickets
4/45
Best
Career Statistics
156 matches · 11 seasonsBatting
121 innings · 41 not outs1938
Runs
24.23
Average
133.6
Strike Rate
86
High Score
50s 3100s 0Fours 168Sixes 74
Bowling
145 innings · 442.4 overs104
Wickets
32.41
Average
7.62
Economy
4/45
Best
Runs conceded 3371
Runs by Season
183
2022
188
2023
133
2024
109
2025
182
2026
Recent seasons
Last 5 of 11| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Indian Premier League | Royal Challengers Bengaluru | T20 | 14 | 7 | 182 | 45.5 | 145.6 | 73 | 1/0 | 11 | 2/30 |
| 2025 Indian Premier League | RCBRoyal Challengers Bengaluru | T20 | 15 | 7 | 109 | 18.17 | 126.7 | 73 | 1/0 | 17 | 4/45 |
| 2024 Indian Premier League | Lucknow Super Giants | T20 | 14 | 11 | 133 | 33.25 | 126.7 | 43 | 0/0 | 6 | 3/11 |
| 2023 Indian Premier League | LSGLucknow Super Giants | T20 | 15 | 14 | 188 | 18.8 | 113.9 | 49 | 0/0 | 9 | 3/18 |
| 2022 Indian Premier League | LSGLucknow Super Giants | T20 | 14 | 13 | 183 | 20.33 | 126.2 | 42 | 0/0 | 10 | 3/19 |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs Sunrisers Hyderabad Indian Premier League · 22 May 2026 | T20 | Lost | 41* (31) | 1/24 (2.0) |
| vs Punjab Kings Indian Premier League · 17 May 2026 | T20 | Won | — | 0/27 (3.0) |
| vs Kolkata Knight Riders Indian Premier League · 13 May 2026 | T20 | Won | — | 0/39 (4.0) |
| vs Mumbai Indians Indian Premier League · 10 May 2026 | T20 | Won | 73 (46) | 0/26 (3.0) |
| vs Lucknow Super Giants Indian Premier League · 7 May 2026 | T20 | Lost | 28* (16) | 1/31 (4.0) |
| vs Gujarat Titans Indian Premier League · 30 Apr 2026 | T20 | Lost | 4 (4) | — |
| vs Delhi Capitals Indian Premier League · 27 Apr 2026 | T20 | Won | — | 1/9 (2.0) |
| vs Gujarat Titans Indian Premier League · 24 Apr 2026 | T20 | Won | 23* (12) | 0/50 (4.0) |


