
Smriti Mandhana
Batter · India · Age 29
434
Runs
54.25
Average
99.1
Strike Rate
109
High Score
2/1
50s / 100s

India Women
2025/26
9
Matches
9
Innings
434
Runs
109
High Score
1
Not Outs
54.25
Average
99.1
Strike Rate
2/1
50s / 100s
50
Fours
9
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 50 matches
1452.7
Total
1452.7
Batting
0.0
Bowling
Where the Runs Come From
180
41%
200
46%
54
12%
Team Record · 56% won
5
56%
3
33%
1
11%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 60.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Smriti Mandhana
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2025/26: 1,517 career runs · 0 wickets · 9 matches that season
Pressure Index
Cricstr metric102
Holds their level under pressure.
100 = same as their normal scoring · higher is better
99
Pressure SR
98
Overall SR
492
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 496 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
86.3SR
Runs
232
Balls
269
Out
5
23 fours · 6 sixes · Avg 46.40
vs Spin
101.0SR
Runs
205
Balls
203
Out
11
21 fours · 3 sixes · Avg 18.64
Unknown bowler type
99.6SR
Runs
1080
Balls
1084
Out
29
130 fours · 19 sixes · Avg 37.24
By Venue
Batting splits across all seasons · 26 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| County Ground | 7 | 7 | 1 | 228 | 38.00 | 95.0 |
| Dr DY Patil Sports Academy, Navi Mumbai | 4 | 4 | 1 | 212 | 70.67 | 103.9 |
| Seddon Park, Hamilton | 3 | 3 | 0 | 159 | 53.00 | 83.2 |
| Providence Stadium | 4 | 4 | 0 | 144 | 36.00 | 121.0 |
| St George's Park, Gqeberha | 2 | 2 | 0 | 139 | 69.50 | 143.3 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 2 | 2 | 0 | 103 | 51.50 | 105.1 |
| Holkar Cricket Stadium, Indore | 1 | 1 | 0 | 88 | 88.00 | 93.6 |
| Bay Oval, Mount Maunganui | 2 | 2 | 0 | 87 | 43.50 | 65.4 |
| Hagley Oval, Christchurch | 1 | 1 | 0 | 71 | 71.00 | 84.5 |
| Dubai International Cricket Stadium | 3 | 3 | 0 | 69 | 23.00 | 103.0 |
| Sylhet Stadium | 4 | 4 | 1 | 36 | 12.00 | 94.7 |
| Sir Vivian Richards Stadium, North Sound | 1 | 1 | 0 | 34 | 34.00 | 147.8 |
| Junction Oval | 2 | 2 | 0 | 28 | 14.00 | 140.0 |
| R Premadasa Stadium, Colombo | 1 | 1 | 0 | 23 | 23.00 | 71.9 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 0 | 22 | 22.00 | 81.5 |
| Newlands, Cape Town | 2 | 2 | 0 | 12 | 6.00 | 100.0 |
| Himachal Pradesh Cricket Association Stadium | 1 | 1 | 0 | 12 | 12.00 | 75.0 |
| Melbourne Cricket Ground | 1 | 1 | 0 | 11 | 11.00 | 137.5 |
| Eden Park, Auckland | 1 | 1 | 0 | 10 | 10.00 | 90.9 |
| Sydney Showground Stadium | 1 | 1 | 0 | 10 | 10.00 | 90.9 |
| Barsapara Cricket Stadium, Guwahati | 1 | 1 | 0 | 8 | 8.00 | 80.0 |
| Sharjah Cricket Stadium | 1 | 1 | 0 | 6 | 6.00 | 50.0 |
| Grace Road | 1 | 1 | 0 | 4 | 4.00 | 200.0 |
| Feroz Shah Kotla | 1 | 1 | 0 | 1 | 1.00 | 25.0 |
| Lord's | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| M Chinnaswamy Stadium | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| England Women | 8 | 8 | 0 | 312 | 39.00 | 100.0 |
| West Indies Women | 5 | 5 | 2 | 265 | 88.33 | 100.0 |
| Australia Women | 10 | 10 | 0 | 235 | 23.50 | 113.0 |
| New Zealand Women | 6 | 6 | 0 | 153 | 25.50 | 91.1 |
| South Africa Women | 4 | 4 | 0 | 143 | 35.75 | 81.3 |
| Pakistan Women | 7 | 7 | 0 | 133 | 19.00 | 71.5 |
| Ireland Women | 2 | 2 | 0 | 120 | 60.00 | 141.2 |
| Sri Lanka Women | 5 | 5 | 0 | 92 | 18.40 | 116.5 |
| Bangladesh Women | 3 | 3 | 1 | 64 | 32.00 | 78.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa Women | 2 Nov | 45 (58) | — |
| v Australia Women | 30 Oct | 24 (24) | — |
| v Bangladesh Women | 26 Oct | 34* (27) | — |
| v New Zealand Women | 23 Oct | 109 (95) | — |
| v England Women | 19 Oct | 88 (94) | — |
| v Australia Women | 12 Oct | 80 (66) | — |
| v South Africa Women | 9 Oct | 23 (32) | — |
| v Pakistan Women | 5 Oct | 23 (32) | — |
| v Sri Lanka Women | 30 Sept | 8 (10) | — |
Career
Across all tournaments · 50 matches · 9 seasons
1517
Runs
32.28
Average
123
High Score
