← Back to player profile
LT
Career · ODI
LMM Tahuhu
Cricketer
Across 2 tournaments · ICC Women's Cricket World Cup, ICC Women's T20 World Cup
20
Matches
77
Runs
7.7
Average
29
Wickets
3/17
Best
Format breakdown
ODI Career Statistics
20 matches · 4 seasonsBatting
13 innings · 3 not outs77
Runs
7.7
Average
65.8
Strike Rate
23
High Score
50s 0100s 0Fours 6Sixes 2
Bowling
20 innings · 137.4 overs29
Wickets
22.38
Average
4.71
Economy
3/17
Best
Runs conceded 649
Runs by Season
7
2012/13
20
2017
30
2021/22
20
2025/26
Recent seasons
4 seasons| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 ICC Women's Cricket World Cup | New Zealand Women | ODI | 6 | 4 | 20 | 10 | 87.0 | 12 | 0/0 | 10 | 3/22 |
| 2021/22 ICC Women's Cricket World Cup | New Zealand Women | ODI | 6 | 5 | 30 | 6 | 75.0 | 23 | 0/0 | 10 | 3/17 |
| 2017 ICC Women's Cricket World Cup | New Zealand Women | ODI | 6 | 3 | 20 | 10 | 54.0 | 11 | 0/0 | 9 | 3/39 |
| 2012/13 ICC Women's Cricket World Cup | New Zealand Women | ODI | 2 | 1 | 7 | 7 | 41.2 | 7 | 0/0 | — | — |
Recent matches
Last 8| Match | Result | Batting | Bowling |
|---|---|---|---|
| vs England Women ICC Women's Cricket World Cup · 26 Oct 2025 | Lost | 2 (8) | 1/9 (4.0) |
| vs India Women ICC Women's Cricket World Cup · 23 Oct 2025 | Lost | — | 0/37 (4.0) |
| vs Pakistan Women ICC Women's Cricket World Cup · 18 Oct 2025 | N/R | — | 2/20 (6.0) |
| vs Bangladesh Women ICC Women's Cricket World Cup · 10 Oct 2025 | Won | 12* (4) | 3/22 (6.0) |
| vs South Africa Women ICC Women's Cricket World Cup · 6 Oct 2025 | Lost | 5 (9) | 1/27 (6.0) |
| vs Australia Women ICC Women's Cricket World Cup · 1 Oct 2025 | Lost | 1* (2) | 3/42 (8.0) |
| vs England Women ICC Women's Cricket World Cup · 20 Mar 2022 | Lost | 0 (3) | 1/18 (4.4) |
| vs South Africa Women ICC Women's Cricket World Cup · 17 Mar 2022 | Lost | 0 (3) | 0/44 (9.0) |

