← Back to player profile
NA
Career · T20
Nahida Akter
Cricketer
Across 2 tournaments · ICC Women's Cricket World Cup, ICC Women's T20 World Cup
15
Matches
37
Runs
12.33
Average
10
Wickets
3/27
Best
Format breakdown
T20 Career Statistics
15 matches · 5 seasonsBatting
7 innings · 4 not outs37
Runs
12.33
Average
92.5
Strike Rate
15
High Score
50s 0100s 0Fours 1Sixes 0
Bowling
15 innings · 51.3 overs10
Wickets
36.5
Average
7.09
Economy
3/27
Best
Runs conceded 365
Runs by Season
2
2015/16
0
2018/19
2
2019/20
31
2022/23
2
2024/25
Recent seasons
5 seasons| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 ICC Women's T20 World Cup | BWBangladesh Women | T20 | 4 | 1 | 2 | — | 200.0 | 2 | 0/0 | 4 | 2/32 |
| 2022/23 ICC Women's T20 World Cup | BWBangladesh Women | T20 | 4 | 4 | 31 | 10.33 | 103.3 | 15 | 0/0 | — | — |
| 2019/20 ICC Women's T20 World Cup | BWBangladesh Women | T20 | 3 | 1 | 2 | — | 66.7 | 2 | 0/0 | 1 | 1/18 |
| 2018/19 ICC Women's T20 World Cup | — | T20 | 1 | 0 | 0 | — | 0.0 | 0 | 0/0 | 1 | 1/11 |
| 2015/16 ICC Women's T20 World Cup | BWBangladesh Women | T20 | 3 | 1 | 2 | — | 33.3 | 2 | 0/0 | 4 | 3/27 |
Recent matches
Last 8| Match | Result | Batting | Bowling |
|---|---|---|---|
| vs South Africa Women ICC Women's T20 World Cup · 12 Oct 2024 | Lost | — | 0/23 (4.0) |
| vs West Indies Women ICC Women's T20 World Cup · 10 Oct 2024 | Lost | 2* (1) | 1/22 (3.0) |
| vs England Women ICC Women's T20 World Cup · 5 Oct 2024 | Lost | — | 2/32 (4.0) |
| vs Scotland Women ICC Women's T20 World Cup · 3 Oct 2024 | Won | — | 1/19 (4.0) |
| vs South Africa Women ICC Women's T20 World Cup · 21 Feb 2023 | Lost | 15* (11) | 0/33 (4.0) |
| vs New Zealand Women ICC Women's T20 World Cup · 17 Feb 2023 | Lost | 2 (4) | 0/37 (4.0) |
| vs Australia Women ICC Women's T20 World Cup · 14 Feb 2023 | Lost | 6 (5) | 0/32 (4.0) |
| vs Sri Lanka Women ICC Women's T20 World Cup · 12 Feb 2023 | Lost | 8 (10) | 0/14 (3.0) |
