England Women
2022/23
5
Matches
5
Innings
16.2
Overs
4
Wickets
123
Runs
2/14
Best
7.53
Economy
30.75
Average
5
Matches
3
Innings
5
Runs
5
High Score
1
Not Outs
2.5
Average
83.3
Strike Rate
0/0
50s / 100s
1
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 38 matches
1170.4
Total
338.5
Batting
831.9
Bowling
Best Bowling
Where the Runs Come From
1
20%
4
80%
0
0%
Team Record · 80% won
4
80%
1
20%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — KH Sciver-Brunt
Cumulative runs (line) and wickets (bars) across every imported season.
After IWTWC 2022/23: 331 career runs · 27 wickets · 5 matches that season
By Venue
Bowling splits across all seasons · 21 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Brabourne Stadium | 5 | 5 | 9 | 21.22 | 4.09 |
| Hagley Oval, Christchurch | 3 | 3 | 3 | 31.67 | 4.32 |
| County Ground | 7 | 7 | 3 | 70.00 | 3.82 |
| Boland Park, Paarl | 2 | 2 | 2 | 18.50 | 6.94 |
| Newlands, Cape Town | 2 | 2 | 2 | 23.50 | 5.88 |
| Manuka Oval | 2 | 2 | 2 | 21.00 | 6.30 |
| Grace Road | 1 | 1 | 2 | 10.50 | 3.50 |
| Seddon Park, Hamilton | 1 | 1 | 1 | 54.00 | 5.40 |
| M Chinnaswamy Stadium | 1 | 1 | 1 | 17.00 | 4.25 |
| Himachal Pradesh Cricket Association Stadium | 2 | 2 | 1 | 50.00 | 6.25 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 1 | 11.00 | 5.50 |
| St George's Park, Gqeberha | 1 | 1 | 0 | — | 13.00 |
| University Oval, Dunedin | 1 | 1 | 0 | — | 5.43 |
| Bay Oval, Mount Maunganui | 2 | 2 | 0 | — | 5.54 |
| Eden Park, Auckland | 1 | 1 | 0 | — | 5.56 |
| Basin Reserve, Wellington | 1 | 1 | 0 | — | 1.40 |
| W.A.C.A. Ground | 1 | 1 | 0 | — | 5.45 |
| Sydney Showground Stadium | 1 | 1 | 0 | — | 10.00 |
| Lord's | 1 | 1 | 0 | — | 3.67 |
| Feroz Shah Kotla | 1 | 1 | 0 | — | 8.33 |
| North Sydney Oval | 1 | 1 | 0 | — | 3.90 |
By Opposition
Bowling splits across all seasons · 10 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Pakistan Women | 5 | 5 | 10 | 9.50 | 4.01 |
| Australia Women | 5 | 5 | 5 | 42.40 | 5.34 |
| India Women | 7 | 7 | 4 | 55.25 | 5.14 |
| West Indies Women | 5 | 5 | 3 | 41.67 | 5.68 |
| Sri Lanka Women | 2 | 2 | 2 | 30.50 | 3.05 |
| Ireland Women | 1 | 1 | 1 | 14.00 | 6.00 |
| New Zealand Women | 4 | 4 | 1 | 161.00 | 5.06 |
| Bangladesh Women | 2 | 2 | 1 | 24.00 | 2.67 |
| South Africa Women | 6 | 6 | 0 | — | 4.45 |
| Thailand Women | 1 | 1 | 0 | — | 3.33 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa Women | 24 Feb | 0 (1) | 0/33 (4.0) |
| v Pakistan Women | 21 Feb | — | 2/14 (4.0) |
| v India Women | 18 Feb | 0 (1) | 0/39 (3.0) |
| v Ireland Women | 13 Feb | 5* (4) | 1/14 (2.2) |
| v West Indies Women | 11 Feb | — | 1/23 (3.0) |
Career
Across all tournaments · 38 matches · 7 seasons
27
Wickets
41.81
Average
4.84
Economy
4/33
Best
331
Runs
14.39
Average
45
High Score
