
Bangladesh Women
2019
2
Matches
2
Innings
36
Runs
36
High Score
0
Not Outs
18
Average
97.3
Strike Rate
0/0
50s / 100s
5
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 17 matches
471.6
Total
382.5
Batting
89.1
Bowling
Top Knocks
Where the Runs Come From
16
44%
20
56%
0
0%
Team Record · 0% won
0
0%
2
100%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 17.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Sabbir Rahman
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2019: 386 career runs · 4 wickets · 2 matches that season
Pressure Index
Cricstr metric98
Holds their level under pressure.
100 = same as their normal scoring · higher is better
105
Pressure SR
107
Overall SR
315
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 301 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
96.2SR
Runs
25
Balls
26
Out
1
4 fours · 0 sixes · Avg 25.00
vs Spin
53.9SR
Runs
7
Balls
13
Out
0
0 fours · 0 sixes
Unknown bowler type
110.3SR
Runs
354
Balls
321
Out
13
37 fours · 10 sixes · Avg 27.23
By Venue
Batting splits across all seasons · 11 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Melbourne Cricket Ground | 2 | 2 | 0 | 83 | 41.50 | 81.4 |
| Himachal Pradesh Cricket Association Stadium | 3 | 3 | 1 | 72 | 36.00 | 144.0 |
| Saxton Oval | 1 | 1 | 1 | 42 | — | 105.0 |
| Seddon Park | 1 | 1 | 0 | 40 | 40.00 | 173.9 |
| M Chinnaswamy Stadium | 2 | 2 | 0 | 38 | 19.00 | 118.8 |
| Eden Gardens | 2 | 2 | 0 | 37 | 18.50 | 100.0 |
| Edgbaston | 1 | 1 | 0 | 36 | 36.00 | 100.0 |
| Zahur Ahmed Chowdhury Stadium | 2 | 2 | 1 | 23 | 23.00 | 95.8 |
| Adelaide Oval | 1 | 1 | 0 | 14 | 14.00 | 116.7 |
| Shere Bangla National Stadium | 1 | 1 | 0 | 1 | 1.00 | 33.3 |
| Trent Bridge | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 13 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| India | 3 | 3 | 0 | 92 | 30.67 | 101.1 |
| Sri Lanka | 1 | 1 | 0 | 53 | 53.00 | 85.5 |
| New Zealand | 2 | 2 | 0 | 52 | 26.00 | 126.8 |
| Oman | 1 | 1 | 0 | 44 | 44.00 | 169.2 |
| Scotland | 1 | 1 | 1 | 42 | — | 105.0 |
| Pakistan | 1 | 1 | 0 | 25 | 25.00 | 131.6 |
| Nepal | 1 | 1 | 1 | 21 | — | 105.0 |
| Netherlands | 1 | 1 | 0 | 15 | 15.00 | 100.0 |
| England | 1 | 1 | 0 | 14 | 14.00 | 116.7 |
| Ireland | 1 | 1 | 1 | 13 | — | 144.4 |
| Australia | 2 | 2 | 0 | 12 | 6.00 | 66.7 |
| Hong Kong | 1 | 1 | 0 | 2 | 2.00 | 50.0 |
| West Indies | 1 | 1 | 0 | 1 | 1.00 | 33.3 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India | 2 Jul | 36 (36) | — |
| v Australia | 20 Jun | 0 (1) | — |
Career
Across all tournaments · 17 matches · 4 seasons
386
Runs
27.57
Average
53
High Score
4
Wickets
33
Average
6.60
Economy
1/3
Best
