← All tournaments
ICC Men's Cricket World Cup
ODI · 2019 · India
36
Matches
9
Teams
18,473
Runs
536
Wickets
285
Sixes
🏆
🏆 Champions
England
Runner-up
New Zealand
Playoffs
Confirmed matches in colour · Probable / TBD shown dashed
Semi-Final 1Projected
India1st place — locked
NZNew Zealand
4th place — locked
Semi-Final 2Projected
AUSAustralia
2nd place — locked
ENGEngland
3rd place — locked
Points Table
| # | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | India | 7 | 6 | 1 | 0 | 12 | +0.823 | WWLWW |
| 2 | AUSAustralia | 8 | 6 | 2 | 0 | 12 | +0.738 | WWWWL |
| 3 | ENGEngland | 8 | 5 | 3 | 0 | 10 | +0.912 | WLLWW |
| 4 | NZNew Zealand | 7 | 4 | 3 | 0 | 8 | -0.058 | WWLLL |
| 5 | Pakistan | 7 | 4 | 3 | 0 | 8 | -0.455 | LLWWW |
| 6 | SASouth Africa | 8 | 2 | 5 | 1 | 5 | -0.335 | –LLWW |
| 7 | BANBangladesh | 7 | 2 | 5 | 0 | 4 | -0.647 | LWLLL |
| 8 | SLSri Lanka | 6 | 2 | 4 | 0 | 4 | -1.214 | LWLWL |
| 9 | West Indies | 8 | 1 | 6 | 1 | 3 | -0.335 | LLLLL |
Top 4 (highlighted) qualify for the playoffs.
Points Progression
Cumulative league points after each match. Click a dot to open the scorecard.
|
Points Summary
WinLossTieNo Result
| # | Team | Group Matches | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | IND | 2vs SA | 4vs AUS | 6vs PAK | 8vs WI | 8vs ENG | 10vs BAN | 12vs SL | – |
| 2 | AUSAustralia | 2vs WI | 2vs IND | 4vs PAK | 6vs SL | 8vs BAN | 10vs ENG | 12vs NZ | 12vs SA |
| 3 | ENGEngland | 2vs SA | 2vs PAK | 4vs BAN | 6vs WI | 6vs SL | 6vs AUS | 8vs IND | 10vs NZ |
| 4 | NEWNew Zealand | 2vs SL | 4vs BAN | 6vs SA | 8vs WI | 8vs PAK | 8vs AUS | 8vs ENG | – |
| 5 | PKN | 0vs WI | 2vs ENG | 2vs AUS | 2vs IND | 4vs SA | 6vs NZ | 8vs BAN | – |
| 6 | SOUSouth Africa | 0vs ENG | 0vs BAN | 0vs IND | 1vs WI | 1vs NZ | 1vs PAK | 3vs SL | 5vs AUS |
| 7 | BANBangladesh | 2vs SA | 2vs NZ | 2vs ENG | 4vs WI | 4vs AUS | 4vs IND | 4vs PAK | – |
| 8 | SRISri Lanka | 0vs NZ | 0vs AUS | 2vs ENG | 2vs SA | 4vs WI | 4vs IND | – | – |
| 9 | WI | 2vs PAK | 2vs AUS | 3vs SA | 3vs ENG | 3vs BAN | 3vs NZ | 3vs IND | 3vs SL |
Boundary Meter
45.1% of runs come from boundaries
4
1,654
Fours
6
285
Sixes
Tournament Records
386/6
Highest Total
England
166
Highest Score
DA Warner
6/35
Best Bowling
Shaheen Shah Afridi
18,473Runs
536Wickets
1654Fours
285Sixes
Tournament Leaders
★ Most Player-of-the-Match
Top performersMost RunsView all →
- 1
RG Sharma647 - 2DWDA Warner558
- 3SAShakib Al Hasan555
- 4KWKS Williamson499
- 5BSBA Stokes471
Most WicketsView all →
- 1MSMA Starc85.2 ov26
- 2MRMustafizur Rahman64.1 ov18
- 3JAJC Archer91.5 ov17
- 4LFLH Ferguson74.3 ov17
- 5MAMohammad Amir63.0 ov17
Best Strike RateView all →
- 1GMGJ Maxwell147.9
- 2IWImad Wasim136.1
- 3NCNM Coulter-Nile136.1
- 4
JC Buttler124.3 - 5WRWahab Riaz121.7
Best EconomyView all →
- 1KRKAJ Roach3.65
- 2
RA Jadeja3.70 - 3DPD Pretorius4.09
- 4CDC de Grandhomme4.21
- 5KWKS Williamson4.27
Most Catches & StumpingsView all →
- 1ACAT Carey15
- 2
JC Buttler13 - 3SASarfraz Ahmed13
- 4TLTWM Latham13
- 5JRJE Root12
All Matches
36 played · scroll →Stats derived from ball-by-ball data · Player Impact uses a context-aware Smart Stats model (see lib/player-impact.ts).


