Renuka Singh Thakur
Bowler · India
3
Wickets
60.33
Average
4.02
Economy
2/25
Best
6
Matches

India Women
2025/26
6
Matches
6
Innings
45.0
Overs
3
Wickets
181
Runs
2/25
Best
4.02
Economy
60.33
Average
6
Matches
1
Innings
0
Runs
0
High Score
0
Not Outs
0
Average
0.0
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 15 matches
455.9
Total
0.1
Batting
455.8
Bowling
Team Record · 67% won
4
67%
1
17%
1
17%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.6Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Renuka Singh Thakur
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2025/26: 1 career runs · 17 wickets · 6 matches that season
By Venue
Bowling splits across all seasons · 7 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| St George's Park, Gqeberha | 2 | 2 | 6 | 4.17 | 4.17 |
| Dubai International Cricket Stadium | 3 | 3 | 5 | 13.20 | 5.50 |
| Dr DY Patil Sports Academy, Navi Mumbai | 4 | 4 | 3 | 38.33 | 4.26 |
| Sharjah Cricket Stadium | 1 | 1 | 2 | 12.00 | 6.00 |
| Newlands, Cape Town | 3 | 3 | 1 | 87.00 | 7.91 |
| R Premadasa Stadium, Colombo | 1 | 1 | 0 | — | 2.90 |
| Holkar Cricket Stadium, Indore | 1 | 1 | 0 | — | 4.63 |
By Opposition
Bowling splits across all seasons · 9 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| England Women | 2 | 2 | 5 | 10.40 | 4.33 |
| New Zealand Women | 2 | 2 | 4 | 13.00 | 5.20 |
| Australia Women | 3 | 3 | 2 | 52.00 | 6.50 |
| Sri Lanka Women | 1 | 1 | 2 | 8.00 | 4.00 |
| Pakistan Women | 3 | 3 | 1 | 76.00 | 4.47 |
| Bangladesh Women | 1 | 1 | 1 | 23.00 | 4.60 |
| West Indies Women | 1 | 1 | 1 | 22.00 | 5.50 |
| Ireland Women | 1 | 1 | 1 | 10.00 | 5.00 |
| South Africa Women | 1 | 1 | 0 | — | 3.50 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa Women | 2 Nov | — | 0/28 (8.0) |
| v Australia Women | 30 Oct | — | 0/39 (8.0) |
| v Bangladesh Women | 26 Oct | — | 1/23 (5.0) |
| v New Zealand Women | 23 Oct | — | 2/25 (6.0) |
| v England Women | 19 Oct | — | 0/37 (8.0) |
| v Pakistan Women | 5 Oct | 0 (1) | 0/29 (10.0) |
Career
Across all tournaments · 15 matches · 3 seasons
17
Wickets
23.94
Average
5.22
Economy
5/19
Best
1
Runs
0.5
Average
1
High Score
